Chennai Super Kings (CSK) Royal Challengers Bangalore (RCB) Kings XI Punjab (KXIP) Sunrisers Hyderabad (SRH) Rajasthan Royals (RR) Kolkata Knight Riders (KKR) Mumbai Indians (MI) Delhi Daredevils (DD)

IPL Most Runs & Highest Runs Scorer in IPL All Seasons

The IPL ndian Premiere League (IPL) is getting more and more popularity at international level. It is big cricket event because players come from different nations and make one team. It is a biggest challening series for all batsmen and bowlers to show their talent and skill. 

Now IPL 7 is back with new teams, new player and with lots of entertainments. Indian batman is ruling in category of IPL most runs OR leading runs scorer in IPL all seasons. As per last six years IPL matches, many players gave strong performance for their teams by their hard work & unique playing style, The most run scorers batsmen of IPL are include Suresh Raina,  Rohit Sharma, Chris Gayle, Gautam Gambhir, Sachin Tendulkar, Jacques Kallis, Virat Kohli, MS Dhoni, Virendra Sehwag, Rahul Dravid & more. Check out the complete list of most runs and leading runs scorer batsman in IPL all seasons.

IPL Most Runs & Highest Runs All Season Records Table:

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SK Raina (CSK) 2008-2013 99 95 15 2802 100* 35.02 1982 141.4 1 18 6 239 115
RG Sharma (MI) 2008-2013 97 93 16 2513 109* 32.63 1938 129.7 1 18 5 202 110
CH Gayle (RCB) 2009-2013 59 58 10 2512 175* 52.33 1568 160.2 4 16 3 204 180
G Gambhir (KKR) 2008-2013 88 87 9 2471 93 31.67 1945 127 0 20 7 291 37
SR Tendulkar (MI) 2008-2013 78 78 11 2334 100* 34.83 1948 119.8 1 13 4 295 29
JH Kallis (KKR) 2008-2013 90 89 10 2276 89* 28.81 2093 108.7 0 16 8 242 40
V Kohli (RCB) 2008-2013 93 85 13 2273 99 31.56 1831 124.1 0 14 1 218 71
MS Dhoni (CSK) 2008-2013 96 84 25 2243 70* 38.01 1589 141.2 0 13 2 169 89
V Sehwag (DD 2008-2013 79 79 5 2174 119 29.37 1356 160.3 1 15 6 266 85
R Dravid (RR) 2008-2013 89 82 5 2174 75* 28.23 1882 115.5 0 11 3 268 28
AC Gilchrist (KXIP) 2008-2013 80 80 4 2069 109* 27.22 1495 138.4 2 11 7 239 92
RV Uthappa (MI) 2008-2013 91 86 13 1972 75 27.01 1590 124 0 8 3 180 71
SE Marsh (KXIP) 2008-2013 50 49 6 1903 115 44.25 1428 133.3 1 16 1 203 63
S Dhawan (SRH) 2008-2013 68 67 10 1851 95* 32.47 1512 122.4 0 16 3 203 41
YK Pathan (RR) 2008-2013 91 85 16 1820 100 26.37 1237 147.1 1 7 5 153 95
M Jayawardene (DD) 2008-2013 80 78 15 1802 110* 28.6 1462 123.3 1 10 2 200 39
SR Watson (RR) 2008-2013 55 54 9 1785 101 39.66 1226 145.6 1 11 1 180 81
KD Karthik (MI) 2008-2013 92 81 12 1741 86 25.23 1405 123.9 0 6 5 175 42
MEK Hussey (CSK) 2008-2013 46 45 7 1691 116* 44.5 1360 124.3 1 12 1 176 42
KC Sangakkara (SRH) 2008-2013 71 68 3 1687 94 25.95 1392 121.2 0 10 4 195 27
AB de Villiers (RCB) 2008-2013 74 66 18 1662 105* 34.62 1232 134.9 1 10 5 132 57
M Vijay (CSK) 2009-2013 64 64 4 1600 127 26.66 1251 127.9 2 7 3 140 66
Yuvraj Singh (PWI) 2008-2013 70 68 9 1475 66* 25 1128 130.8 0 5 1 107 82
S Badrinath (CSK) 2008-2013 95 67 20 1441 71* 30.65 1212 118.9 0 11 6 154 28
DA Warner (DD) 2009-2013 55 55 5 1435 109* 28.7 1078 133.1 2 10 5 146 58
SC Ganguly (PWI) 2008-2012 59 56 3 1349 91 25.45 1263 106.8 0 7 4 137 42
AT Rayudu (MI) 2010-2013 66 62 12 1349 81* 26.98 1079 125 0 8 5 121 40
AM Rahane (RR) 2008-2013 54 50 8 1316 103* 31.33 1129 116.6 1 10 4 140 26
BJ Hodge (RR) 2008-2013 62 59 20 1299 73 33.3 1046 124.2 0 6 3 118 37
BB McCullum (KKR) 2008-2013 48 48 3 1239 158* 27.53 1006 123.2 1 5 4 127 48
DJ Hussey (KKR) 2008-2013 59 57 10 1206 71 25.65 981 122.9 0 4 4 82 54
PA Patel (SRH) 2008-2013 67 65 7 1206 61 20.79 1105 109.1 0 4 7 148 17
TM Dilshan (RCB) 2008-2013 52 50 7 1153 76* 26.81 1007 114.5 0 9 6 140 24
MK Tiwary (KKR) 2008-2013 65 57 18 1115 75* 28.58 995 112.1 0 4 6 99 23
ML Hayden (CSK) 2008-2010 32 32 2 1107 93 36.9 805 137.5 0 8 1 121 44
RA Jadeja (CSK) 2008-2013 78 62 15 1105 48 23.51 883 125.1 0 0 4 82 41
IK Pathan (KXIP) 2008-2013 88 72 25 1071 60 22.78 876 122.3 0 1 3 82 37
KA Pollard (MI) 2010-2013 62 56 15 1059 66* 25.82 720 147.1 0 5 1 77 66
Previous
Next Post »

Labels

Live Scorecard Live Video IPL 2014 Match Result IPL 8 IPL 2015 KXIP IPL News Kings XI Punjab CSK KKR DD Kolkata Knight Riders Chennai Super Kings IPL Schedule Mumbai Indians Rajasthan Royals SRH RR Delhi Daredevils MI IPL Venues Sunrisers Hyderabad RCB IPL 7 Royal Challengers Bangalore IPL Records IPL Team Squad IPL Auction Match Scorecard IPL 7 Tickets IPL 8 Tickets IPL Auction 2014 IPL Bowling Records Mumbai IPL 7 Statistics IPL 8 Statistics Hyderabad KKR vs KXIP KXIP vs KKR Bangalore CSK vs DD CSK vs MI CSK vs SRH DD vs RR Delhi IPL 7 Schedule UAE IPL Batting Records IPL Team Records IPL Tickets Booking IPL Time Table KKR vs MI KXIP vs CSK KXIP vs RR M Chinnaswamy Stadium MI vs KXIP RCB vs KXIP RCB vs SRH Sardar Patel Stadium Wankhede Stadium Chennai IPL 7 Venue IPL Auction 2015 IPL Most Wickets KKR vs RCB KXIP vs DD Live Streaming MA Chidambaram Stadium MI vs CSK MI vs KKR MI vs RCB Punjab Punjab Cricket Stadium RCB vs KKR RCB vs MI RR vs CSK RR vs MI Rajiv Gandhi Stadium SRH vs DD SRH vs RR ACA-VDCA Stadium Ahmedabad Barabati Stadium CSK vs KKR CSK vs KXIP CSK vs RCB CSK vs RR Cuttack DD vs CSK DD vs KKR DD vs KXIP DD vs MI DD vs RCB DD vs SRH Eden Gardens Eden Gardens Stadium IPL 2014 Teams IPL 7 Stadiums IPL 8 Opening Ceremony IPL Highest Partnerships IPL Match8 IPL Players List KKR vs CSK KKR vs DD KKR vs RR KKR vs SRH KXIP vs MI KXIP vs SRH Kolkata Largest Victories Records MI vs DD MI vs RR MI vs SRH Most Runs Conceded RCB vs CSK RCB vs DD RCB vs RR RR vs DD RR vs KKR RR vs KXIP RR vs RCB RR vs SRH Rajasthan Ranchi SRH vs CSK SRH vs KKR SRH vs KXIP SRH vs MI SRH vs RCB BCCI News Best Economy Rates Best Strike Rate Brabourne Stadium Broadcasters List Chhattisgarh Cricket Stadium Dubai Cricket Stadium Fastest Centuries Feroz Shah Kotla Feroz Shah Kotla Stadium Ferozeshah Kotla Ferozeshah Kotla Stadium Full Scorecard Highest Teams Total IPL 2014 Teams Names IPL 2015 Teams IPL 7 Auction Results IPL 7 Most Fifties IPL 7 Most Fours IPL 7 Most Hundreds IPL 7 Most Sixes IPL 7 Most Wickets IPL 7 Opening Ceremony IPL 7 UAE IPL 7 Venues IPL 8 Auction Results IPL 8 Broadcasters IPL 8 Most Fifties IPL 8 Most Fours IPL 8 Most Hundreds IPL 8 Most Runs IPL 8 Most Sixes IPL 8 Stadiums IPL 8 Teams IPL 8 Venues IPL Batsman Records IPL FanPark IPL Fielding Records IPL Final Tickets IPL Highest Averages IPL Highest Runs IPL Match10 IPL Match11 IPL Match12 IPL Match13 IPL Match5 IPL Match6 IPL Match7 IPL Most Catches IPL Most Ducks IPL Most Fifties IPL Most Five Wickets IPL Most Fours IPL Most Hundreds IPL Most Runs IPL Most Sixes IPL Nite Tickets IPL Playoffs Tickets IPL Promo IPL Qualifier Tickets IPL Run Records IPL Stadiums IPL Team Captains IPL Winners List IPL7 Most Runs JSCA Cricket Stadium JSCA International Cricket Stadium Lowest Teams Total MA Chidambaram MCA International Stadium MCA Stadium Mohali Player Retention List Pollard vs Starc Pune RR RCB MI Raipur Sharjah Cricket Stadium Sheikh Zayed Stadium Starc vs Pollard Visakhapatnam Yuvraj-Singh espn novi digita

Advertisement