Finally the Pepsi IPL auction 2015 is over today in Bengaluru and everyone is try to know the list of sold & unsold players with final price and base price. A total 67 players were sold out of 156 which 43 Indian players and 24 overseas players. Total amount spent Rs. 87,60,00,000 in this season and again good time coming for YUVRAJ SINGH, he goes to Delhi Daredevils for Rs. 16 lakh. As per the IPL official site, all types of all rounder, batsman, bowlers & keepers from different countries are participated in auction process but this year bad news is that so many talented players are remains unsold. So fans are missing their favorite player in this IPL 8 season. This year we can see some newcomers players from ranji trophy & local tournaments. Find the complete list of sold & unsold players for IPL 2015 seasons with team-wise sold players price & names. More you can get offical site: http://www.iplt20.com/playerauction..
SOLD PLAYERS
CHENNAI SUPER KINGS
PLAYER | TYPE | PRICE PAID |
Michael Hussey | Batsman | ₹1,50,00,000 |
Irfan Pathan | All-Rounder | ₹1,50,00,000 |
Rahul Sharma | Bowler | ₹30,00,000 |
Kyle Abbott | Bowler | ₹30,00,000 |
Andrew Tye | Bowler | ₹20,00,000 |
Pratyush Singh | All-Rounder | ₹10,00,000 |
Ankush Bains | Wicket Keeper | ₹10,00,000 |
Eklavya Dwivedi | Wicket Keeper | ₹10,00,000 |
DELHI DAREDEVILS
PLAYER | TYPE | PRICE PAID |
Yuvraj Singh | Batsman | ₹16,00,00,000 |
Angelo Mathews | All-Rounder | ₹7,50,00,000 |
Zaheer Khan | Bowler | ₹4,00,00,000 |
Amit Mishra | Bowler | ₹3,50,00,000 |
Shreyas Iyer | Batsman | ₹2,60,00,000 |
Gurinder Sandhu | Bowler | ₹1,70,00,000 |
Jaydev Unadkat | Bowler | ₹1,10,00,000 |
Domnic Joseph Muthuswamy | Bowler | ₹75,00,000 |
Albie Morkel | All-Rounder | ₹30,00,000 |
Travis Head | Batsman | ₹30,00,000 |
Marcus Stoinis | All-Rounder | ₹25,00,000 |
C.M. Gautam | Wicket Keeper | ₹20,00,000 |
Kona Srikar Bharat | Wicket Keeper | ₹10,00,000 |
K.K. Jiyaz | Bowler | ₹10,00,000 |
KINGS XI PUNJAB
PLAYER | TYPE | PRICE PAID |
Murali Vijay | Batsman | ₹3,00,00,000 |
Nikhil Shankar Naik | Wicket Keeper | ₹30,00,000 |
Yogesh Gowalkar | All-Rounder | ₹10,00,000 |
KOLKATA KNIGHT RIDERS
PLAYER | TYPE | PRICE PAID |
K.C. Cariappa | Bowler | ₹2,40,00,000 |
James Neesham | All-Rounder | ₹50,00,000 |
Brad Hogg | Bowler | ₹50,00,000 |
Aditya Garhwal | All-Rounder | ₹25,00,000 |
Sheldon Jackson | Batsman | ₹15,00,000 |
Sumit Narwal | All-Rounder | ₹10,00,000 |
Vaibhav Rawal | All-Rounder | ₹10,00,000 |
MUMBAI INDIANS
PLAYER | TYPE | PRICE PAID |
Aaron Finch | Batsman | ₹3,20,00,000 |
Pragyan Ojha | Bowler | ₹50,00,000 |
Abhimanyu Mithun | Bowler | ₹30,00,000 |
Mitchell McClenaghan | Bowler | ₹30,00,000 |
Aiden Blizzard | Batsman | ₹30,00,000 |
Hardik Pandya | All-Rounder | ₹10,00,000 |
Akshay Wakhare | Bowler | ₹10,00,000 |
Nitish Rana | All-Rounder | ₹10,00,000 |
Siddhesh Dinesh Lad | All-Rounder | ₹10,00,000 |
J. Suchitch | All-Rounder | ₹10,00,000 |
RAJASTHAN ROYALS
PLAYER | TYPE | PRICE PAID |
Christopher Morris | All-Rounder | ₹1,40,00,000 |
Juan Theron | Bowler | ₹30,00,000 |
Barinder Singh Saran | Bowler | ₹10,00,000 |
Dinesh Salunkhe | All-Rounder | ₹10,00,000 |
Sagar Trivedi | All-Rounder | ₹10,00,000 |
Pardeep Sahu | All-Rounder | ₹10,00,000 |
ROYAL CHALLENGERS BANGALORE
PLAYER | TYPE | PRICE PAID |
Dinesh Karthik | Wicket Keeper | ₹10,50,00,000 |
Darren Sammy | All-Rounder | ₹2,80,00,000 |
David Wiese | All-Rounder | ₹2,80,00,000 |
Sean Abbott | Bowler | ₹1,00,00,000 |
Adam Milne | Bowler | ₹70,00,000 |
Sarfaraz Naushad Khan | Batsman | ₹50,00,000 |
Subramaniam Badrinath | Batsman | ₹30,00,000 |
Jalaj Saxena | All-Rounder | ₹10,00,000 |
Shshir Bhavane | Batsman | ₹10,00,000 |
SUNRISERS HYDERABAD
PLAYER | TYPE | PRICE PAID |
Trent Boult | Bowler | ₹3,80,00,000 |
Praveen Kumar | Bowler | ₹2,20,00,000 |
Kevin Pietersen | Batsman | ₹2,00,00,000 |
Eoin Morgan | Batsman | ₹1,50,00,000 |
Ravi Bopara | All-Rounder | ₹1,00,00,000 |
Kane Williamson | All-Rounder | ₹60,00,000 |
Laxmi Ratan Shukla | All-Rounder | ₹30,00,000 |
Prasanth Padmanabhan | All-Rounder | ₹10,00,000 |
Hanuma Vihari | Batsman | ₹10,00,000 |
Siddarth Kaul | Bowler | ₹10,00,000 |
UNSOLD PLAYERS
PLAYER | TYPE | BASE PRICE |
Hashim Amla | Batsman | ₹2,00,00,000 |
Cameron White | Batsman | ₹1,50,00,000 |
Tillakaratne Dilshan | All-Rounder | ₹1,50,00,000 |
Marlon Samuels | All-Rounder | ₹1,50,00,000 |
Kumar Sangakkara | Wicket Keeper | ₹1,00,00,000 |
Mahela Jayawardena | Batsman | ₹1,00,00,000 |
Alex Hales | Batsman | ₹1,00,00,000 |
Brad Hodge | Batsman | ₹1,00,00,000 |
Cheteshwar Pujara | Batsman | ₹1,00,00,000 |
Ross Taylor | Batsman | ₹1,00,00,000 |
Matthew Wade | Wicket Keeper | ₹1,00,00,000 |
Ben Hilfenhaus | Bowler | ₹1,00,00,000 |
Michael Beer | Bowler | ₹1,00,00,000 |
Nathan Lyon | Bowler | ₹1,00,00,000 |
Johan Botha | All-Rounder | ₹1,00,00,000 |
David Hussey | All-Rounder | ₹1,00,00,000 |
Robin Peterson | All-Rounder | ₹1,00,00,000 |
Sachithra Senanayaka | All-Rounder | ₹1,00,00,000 |
Doug Bollinger | Bowler | ₹1,00,00,000 |
Michael Carberry | Batsman | ₹50,00,000 |
Denesh Ramdin | Wicket Keeper | ₹50,00,000 |
Munaf Patel | Bowler | ₹50,00,000 |
Cameron Boyce | Bowler | ₹50,00,000 |
Ajantha Mendis | Bowler | ₹50,00,000 |
Darren Bravo | Batsman | ₹50,00,000 |
Richard Levi | Batsman | ₹50,00,000 |
Lahiru Thirimanna | Batsman | ₹50,00,000 |
Azhar Mahmood | All-Rounder | ₹50,00,000 |
Nathan McCullum | All-Rounder | ₹50,00,000 |
Nathan McCullum | All-Rounder | ₹50,00,000 |
Lakshmipathy Balaji | Bowler | ₹50,00,000 |
Ravi Rampaul | Bowler | ₹50,00,000 |
Doug Bracewell | All-Rounder | ₹50,00,000 |
Nathan Reardon | All-Rounder | ₹50,00,000 |
Nuwan Kulasekara | Bowler | ₹50,00,000 |
Suranga Lakmal | Bowler | ₹50,00,000 |
Dhammika Prasad | Bowler | ₹50,00,000 |
Jeevan Mendis | n/a | ₹50,00,000 |
Peter Siddle | Bowler | ₹50,00,000 |
Shaun Tait | Bowler | ₹50,00,000 |
Ashton Agar | All-Rounder | ₹50,00,000 |
Justin Ontong | All-Rounder | ₹50,00,000 |
Gary Putland | Bowler | ₹30,00,000 |
Jonathan Dean | Batsman | ₹30,00,000 |
Nayan Doshi | Batsman | ₹30,00,000 |
Kusal Janith Perera | Wicket Keeper | ₹30,00,000 |
Luke Ronchi | Wicket Keeper | ₹30,00,000 |
Brendan Taylor | Wicket Keeper | ₹30,00,000 |
Morne van Wyk | Wicket Keeper | ₹30,00,000 |
Wayne Parnell | All-Rounder | ₹30,00,000 |
Pankaj Singh | Bowler | ₹30,00,000 |
Akila Dananjaya | Bowler | ₹30,00,000 |
Dean Elgar | Batsman | ₹30,00,000 |
Callum Ferguson | Batsman | ₹30,00,000 |
Abhinav Mukund | Batsman | ₹30,00,000 |
Venugopal Rao | Batsman | ₹30,00,000 |
Hamish Rutherford | Batsman | ₹30,00,000 |
Sheldon Cottrell | Bowler | ₹30,00,000 |
Ben Laughlin | Bowler | ₹30,00,000 |
Rudra Pratap Singh | Bowler | ₹30,00,000 |
Farhaan Behardien | All-Rounder | ₹30,00,000 |
Jonathan Carter | All-Rounder | ₹30,00,000 |
Anton Devcich | All-Rounder | ₹30,00,000 |
Grant Elliott | All-Rounder | ₹30,00,000 |
Farveez Maharoof | All-Rounder | ₹30,00,000 |
Suraj Randiv | All-Rounder | ₹30,00,000 |
Joel Paris | Bowler | ₹30,00,000 |
Joginder Sharma | All-Rounder | ₹30,00,000 |
Hamish Bennett | Bowler | ₹30,00,000 |
Dirk Nannes | Bowler | ₹30,00,000 |
Krismar Santokie | Bowler | ₹30,00,000 |
RP Singh | Bowler | ₹30,00,000 |
Thilan Thusara | Bowler | ₹30,00,000 |
Lonwabo Tsotsobe | Bowler | ₹30,00,000 |
Sudeep Tyagi | Bowler | ₹30,00,000 |
Christopher Barnwell | All-Rounder | ₹30,00,000 |
Carlos Brathwaite | All-Rounder | ₹30,00,000 |
Elton Chigumbura | All-Rounder | ₹30,00,000 |
Seekkuge Prasanna | All-Rounder | ₹30,00,000 |
Roelof van de Merwe | All-Rounder | ₹30,00,000 |
Vaughn Van Jaarsveld | All-Rounder | ₹30,00,000 |
Ben Dunk | Wicket Keeper | ₹30,00,000 |
Shreevats Goswami | Wicket Keeper | ₹30,00,000 |
Sushant Marathe | Wicket Keeper | ₹30,00,000 |
Kevon Cooper | All-Rounder | ₹30,00,000 |
Kevin O'Brien | All-Rounder | ₹30,00,000 |
Michael Klinger | Batsman | ₹30,00,000 |
Tim Ludeman | Wicket Keeper | ₹30,00,000 |
Adam Zampa | All-Rounder | ₹30,00,000 |
Nicholas Winter | Bowler | ₹20,00,000 |
Marcus Harris | Batsman | ₹20,00,000 |
Craig Simmons | Batsman | ₹20,00,000 |
Ronsford Beaton | Bowler | ₹20,00,000 |
Dwaine Pretorius | All-Rounder | ₹20,00,000 |
Debabrata Das | Batsman | ₹20,00,000 |
Amit Paunikar | Wicket Keeper | ₹20,00,000 |
Pradeep Sangwan | Bowler | ₹20,00,000 |
Krishnakant Upadhyay | Bowler | ₹20,00,000 |
Shadab Jakati | Bowler | ₹20,00,000 |
James Perison | Wicket Keeper | ₹20,00,000 |
Rajagopal Sathish | All-Rounder | ₹20,00,000 |
Ashish Hooda | Bowler | ₹10,00,000 |
Pankaj Jaswal | Bowler | ₹10,00,000 |
Baltej Singh | Bowler | ₹10,00,000 |
Jaskaran Singh | Bowler | ₹10,00,000 |
Jaydev Gokul Bista | Batsman | ₹10,00,000 |
Sudip Chatterjee | Batsman | ₹10,00,000 |
Prashant Chopra | Batsman | ₹10,00,000 |
Mukul Dagar | Batsman | ₹10,00,000 |
Nikhil Gangta | Batsman | ₹10,00,000 |
Hendrick Van der Dussen | Batsman | ₹10,00,000 |
Jagrit Anand | All-Rounder | ₹10,00,000 |
Rohit Dahiya | All-Rounder | ₹10,00,000 |
Cameron Delport | All-Rounder | ₹10,00,000 |
Swarupam Purkaystha | All-Rounder | ₹10,00,000 |
Vijay Shankar | All-Rounder | ₹10,00,000 |
Bipul Sharma | All-Rounder | ₹10,00,000 |
Kshitiz Sharma | All-Rounder | ₹10,00,000 |
Swapnil Singh | All-Rounder | ₹10,00,000 |
Ishwar Chaudhary | Bowler | ₹10,00,000 |
Arup Das | Bowler | ₹10,00,000 |
Shahnawaz Hussain | Bowler | ₹10,00,000 |
Javed Khan | Bowler | ₹10,00,000 |
Sagar Mangalorkar | Bowler | ₹10,00,000 |
Babashafi Khan Pathan | Bowler | ₹10,00,000 |
Shelly Shaurya | Bowler | ₹10,00,000 |
Maninder Singh | Bowler | ₹10,00,000 |
Siddarth Trivedi | Bowler | ₹10,00,000 |
Arjit Gupta | Batsman | ₹10,00,000 |
Sagan Kamat | Batsman | ₹10,00,000 |
Bhargav Merai | Batsman | ₹10,00,000 |
K. Bharath Shankar | Batsman | ₹10,00,000 |
Rinku Singh | Batsman | ₹10,00,000 |
Robin Singh Bist | Batsman | ₹10,00,000 |
Praful Waghela | Batsman | ₹10,00,000 |
Saurabh Pradeep Wawaskar | Batsman | ₹10,00,000 |
Tanmay Agarwal | All-Rounder | ₹10,00,000 |
Amogh Sunil Desai | All-Rounder | ₹10,00,000 |
B Indrajith | All-Rounder | ₹10,00,000 |
David Keelan Mathias | All-Rounder | ₹10,00,000 |
Abhishek Raut | All-Rounder | ₹10,00,000 |
Rituraj Singh | All-Rounder | ₹10,00,000 |
Varun Sood | All-Rounder | ₹10,00,000 |
Paul Valthaty | All-Rounder | ₹10,00,000 |
Amit Verma | All-Rounder | ₹10,00,000 |
Manjeet Kumar Chaudhary | Bowler | ₹10,00,000 |
Puneed Datey | Bowler | ₹10,00,000 |
Gauresh Gawas | Bowler | ₹10,00,000 |
Avesh Khan | Bowler | ₹10,00,000 |
M. Ravi Kiran | Bowler | ₹10,00,000 |
Mohammed Mudhasir | Bowler | ₹10,00,000 |
Saurabh Naresh Netravalkar | Bowler | ₹10,00,000 |
Anupam Amrut Sanklecha | Bowler | ₹10,00,000 |
Mehjoor Sofi | Bowler | ₹10,00,000 |
Kshemal Waingankar | Bowler | ₹10,00,000 |
Sandipan Das | All-Rounder | ₹10,00,000 |
Dheeraj Goswami | All-Rounder | ₹10,00,000 |
Vishal Kushwah | All-Rounder | ₹10,00,000 |
Anustup Majumdar | All-Rounder | ₹10,00,000 |
Jamaluddin Syed Mohammad | All-Rounder | ₹10,00,000 |
Wilkin Mota | All-Rounder | ₹10,00,000 |
Krunal Pandya | All-Rounder | ₹10,00,000 |
Raiphi Vincent Gomez | All-Rounder | ₹10,00,000 |
Shreekant Wagh | All-Rounder | ₹10,00,000 |
Vijaykumar Yo Mahesh | All-Rounder | ₹10,00,000 |
Imtiyaz Ahmed | Bowler | ₹10,00,000 |
Palani Amarnath | Bowler | ₹10,00,000 |
Jagjot Gill | Bowler | ₹10,00,000 |
Poonam Poonia | Bowler | ₹10,00,000 |
Pratik Sinha | Bowler | ₹10,00,000 |
Cheepurupalli Stephen | Bowler | ₹10,00,000 |
Saurabh Bandekar | All-Rounder | ₹10,00,000 |
Samiullah Beigh | All-Rounder | ₹10,00,000 |
Kumar Deobrat | All-Rounder | ₹10,00,000 |
Rahul Dewan | All-Rounder | ₹10,00,000 |
Raghav Dhawan | All-Rounder | ₹10,00,000 |
Abhimanyu Khod | All-Rounder | ₹10,00,000 |
Chirag Khurana | All-Rounder | ₹10,00,000 |
Priyank Panchal | All-Rounder | ₹10,00,000 |
Rohan Prem | All-Rounder | ₹10,00,000 |
Samarth Singh | All-Rounder | ₹10,00,000 |
Saly Vishwanadh | All-Rounder | ₹10,00,000 |
Jaskarandeep Singh Buttar | All-Rounder | ₹10,00,000 |
Shasikant Kadam | All-Rounder | ₹10,00,000 |
M. Shahruk Khan | All-Rounder | ₹10,00,000 |
Ankit Kushwah | All-Rounder | ₹10,00,000 |
Pradeep Sachan | All-Rounder | ₹10,00,000 |
Jatin Saxena | All-Rounder | ₹10,00,000 |
Shubham Sharma | All-Rounder | ₹10,00,000 |
Ankit Shastri | All-Rounder | ₹10,00,000 |
Rohan Shrivastava | All-Rounder | ₹10,00,000 |
Vinay Choudary | All-Rounder | ₹10,00,000 |
CHathuranga De Silva | All-Rounder | ₹10,00,000 |
Swapnil Gugale | All-Rounder | ₹10,00,000 |
Chirag Jani | All-Rounder | ₹10,00,000 |
Karan Kalia | All-Rounder | ₹10,00,000 |
Melu Kranthi Kumar | All-Rounder | ₹10,00,000 |
Selvam Suresh Kumar | All-Rounder | ₹10,00,000 |
Arib Nandi | All-Rounder | ₹10,00,000 |
Akash Parkar | All-Rounder | ₹10,00,000 |
Ankit Soni | All-Rounder | ₹10,00,000 |
Avinash Yadav | All-Rounder | ₹10,00,000 |
Sachin Rana | All-Rounder | ₹10,00,000 |
Akshath Reddy | Batsman | ₹10,00,000 |
Rajesh Bishnoi | All-Rounder | ₹10,00,000 |
Paras Dogra | Batsman | ₹10,00,000 |
Mohnish Mishra | Batsman | ₹10,00,000 |
Yogesh Nagar | Batsman | ₹10,00,000 |
Tirumalasetti Suman | Batsman | ₹10,00,000 |
Davy Jacobs | Wicket Keeper | ₹10,00,000 |
K.B Arun Karthik | Wicket Keeper | ₹10,00,000 |
Smit Patel | Wicket Keeper | ₹10,00,000 |
Robbie Frylinck | All-Rounder | ₹10,00,000 |
Jesal Karia | All-Rounder | ₹10,00,000 |
Ashok Menaria | All-Rounder | ₹10,00,000 |
Shrikant Mundhe | All-Rounder | ₹10,00,000 |
Ram Dayal Punia | All-Rounder | ₹10,00,000 |
Amit Mishra | Bowler | ₹10,00,000 |
HS Sharath | Bowler | ₹10,00,000 |
Rahul Shukla | Bowler | ₹10,00,000 |
Aravind Sreenath | Bowler | ₹10,00,000 |
Basil Thamhy | Bowler | ₹10,00,000 |
Bhargav Bhatt | Bowler | ₹10,00,000 |
Mihir HIrwani | Bowler | ₹10,00,000 |
Sarabjit Ladda | Bowler | ₹10,00,000 |
Ali Murtaza | Bowler | ₹10,00,000 |
Rahil S Shah | Bowler | ₹10,00,000 |
Swapnil Asnodkar | Batsman | ₹10,00,000 |
Sachin Baby | Batsman | ₹10,00,000 |
Udit Birla | Batsman | ₹10,00,000 |
Arindam Ghosh | Batsman | ₹10,00,000 |
Ishank Jaggi | All-Rounder | ₹10,00,000 |
Manprit Juneja | Batsman | ₹10,00,000 |
Abrar Anjum Kazi | All-Rounder | ₹10,00,000 |
Taruwar Kohli | Batsman | ₹10,00,000 |
Milind Kumar | Batsman | ₹10,00,000 |
Avi Barot | Wicket Keeper | ₹10,00,000 |
Ian Coster | Wicket Keeper | ₹10,00,000 |
Gitansh Khera | Wicket Keeper | ₹10,00,000 |
Abdul Ahad Malek | Wicket Keeper | ₹10,00,000 |
Dhwanil Patel | Wicket Keeper | ₹10,00,000 |
Mahesh Rawat | Wicket Keeper | ₹10,00,000 |
Jitesh Sharma | Wicket Keeper | ₹10,00,000 |
Umang Sharma | Wicket Keeper | ₹10,00,000 |
Rush Kalaria | All-Rounder | ₹10,00,000 |
Darshan Misal | All-Rounder | ₹10,00,000 |
Biplab Samantray | All-Rounder | ₹10,00,000 |
Manan Ajay Sharma | All-Rounder | ₹10,00,000 |
Harmeet Singh | All-Rounder | ₹10,00,000 |
Harpreet Singh | All-Rounder | ₹10,00,000 |
Amit Yadav | All-Rounder | ₹10,00,000 |
Harmeet Singh Bansal | Bowler | ₹10,00,000 |
Deepak Chahar | Bowler | ₹10,00,000 |
Aniket Choudhary | Bowler | ₹10,00,000 |
Lukman Iqbal Meriwala | Bowler | ₹10,00,000 |
Umar Nazir | Bowler | ₹10,00,000 |
Prasanth Parameswaran | Bowler | ₹10,00,000 |
Anand Rajan | Bowler | ₹10,00,000 |
Ankit Singh Rajpoot | Bowler | ₹10,00,000 |
Navdeep Saini | Bowler | ₹10,00,000 |
Vikas Tokas | Bowler | ₹10,00,000 |
Yuvraj Chudasama | Bowler | ₹10,00,000 |
Udit Patel | Bowler | ₹10,00,000 |
Samar Quadri | Bowler | ₹10,00,000 |
Lakshan Sandakan | Bowler | ₹10,00,000 |
Gurvinder Singh | Bowler | ₹10,00,000 |
Rajwinder Singh | Bowler | ₹10,00,000 |
Bharat Solanki | Bowler | ₹10,00,000 |
Ankeet Bawane | All-Rounder | ₹10,00,000 |
Akhil Arvind Herwadkar | Batsman | ₹10,00,000 |
Shubham Khajuria | Batsman | ₹10,00,000 |
Evin Lewis | Batsman | ₹10,00,000 |
Prashant Naik | Batsman | ₹10,00,000 |
Sujit Nayak | Batsman | ₹10,00,000 |
R Samarth | Batsman | ₹10,00,000 |
Virat Singh | Batsman | ₹10,00,000 |
Akash Bhandari | All-Rounder | ₹10,00,000 |
Kuldeep Hooda | All-Rounder | ₹10,00,000 |
Sunil N Raju | All-Rounder | ₹10,00,000 |
Amitoze Singh | All-Rounder | ₹10,00,000 |
Gurinder Singh | All-Rounder | ₹10,00,000 |
Prathamesh Ganesh Dake | Bowler | ₹10,00,000 |
Ryan Duffield | Bowler | ₹10,00,000 |
Samad Fallah | Bowler | ₹10,00,000 |
Sign up here with your email
ConversionConversion EmoticonEmoticon