
IPL Lowest Total By Team Record Table:
Team | Opp Team | Score | Overs | RR | Venue | Date |
RR | RCB | 58 | 15.1 | 3.82 | Cape Town | 18-Apr-09 |
KKR | MI | 67 | 15.2 | 4.36 | Mumbai | 16-May-08 |
KTK | DD | 74 | 16.3 | 4.48 | Kochi | 27-Apr-11 |
CSK | MI | 79 | 15.2 | 5.15 | Mumbai | 5-May-13 |
DD | SRH | 80 | 19.1 | 4.17 | Hyderabad | 4-May-13 |
RR | KKR | 81 | 15.2 | 5.28 | Kolkata | 17-Apr-11 |
DC | RCB | 82 | 18.3 | 4.43 | Mumbai | 24-Apr-10 |
RCB | KKR | 82 | 15.1 | 5.4 | Banglore | 18-Apr-08 |
DD | CSK | 83 | 17.3 | 4.74 | Delhi | 18-Apr-13 |
DD | RR | 87 | 16.1 | 5.38 | Mumbai | 30-May-08 |
RCB | CSK | 87 | 15.2 | 5.67 | Port Elizabeth | 20-Apr-09 |
MI | KXIP | 87 | 12.5 | 6.77 | Mohali | 10-May-11 |
Sign up here with your email
ConversionConversion EmoticonEmoticon