In the game of T20 tournament, where records are broken everyday and even some records in IPL are still standing for a long time. All team members are playing for highest total to win the match like all rounder batsman, bowler & captains fought hard for the trophy. In IPL season a lots of records were made and broken during the season. If you are looking what is the maximum score by any team in ipl all season then Royal Challengers Bangalore was scored 263 against Pune Warriors India on 23 Apr 2013 and the second highest total is scored by Chennai Super Kings (CSK) which is 246 runs against Rajasthan Royals at Chidambaram Stadium. Here this table describe about all records details on highest total by teams in IPL all season and also you can show team's maximum score, overs, run rate & venues..
Highest Total By Team Record Table
Team | Opp Team | Score | Overs | RR | Venue | Date |
RCB | PWI | 263/5 | 20 | 13.15 | Bangalore | 23-Apr-13 |
CSK | RR | 246/5 | 20 | 12.3 | Chennai | 3-Apr-10 |
CSK | KXIP | 240/5 | 20 | 12 | Mohali | 19-Apr-08 |
KXIP | RCB | 232/2 | 20 | 11.6 | Dharamsala | 17-May-11 |
DD | KXIP | 231/4 | 20 | 11.55 | Delhi | 23-Apr-11 |
RR | CSK | 223/5 | 20 | 11.15 | Chennai | 3-Apr-10 |
CSK | SRH | 223/3 | 20 | 11.15 | Hyderabad | 8-May-13 |
KKR | RCB | 222/3 | 20 | 11.1 | Banglore | 18-Apr-08 |
CSK | DD | 222/5 | 20 | 11.1 | Chennai | 25-May-12 |
KXIP | RR | 221/3 | 20 | 11.05 | Mohali | 28-May-08 |
MI | DD | 218/7 | 20 | 10.9 | Delhi | 17-Mar-10 |
RR | DC | 217/7 | 19.5 | 10.94 | Hyderabad | 24-Apr-08 |
RCB | DD | 215/1 | 20 | 10.75 | Delhi | 17-May-12 |
Sign up here with your email
ConversionConversion EmoticonEmoticon