Qualifier 1: KXIP vs KKR
Result: KKR won by 28 Runs
MOM: U Yadav (KKR)
Toss: KXIP won the toss & field first
KKR won and go place themselves in the Finals of IPL 2014
KKR won and go place themselves in the Finals of IPL 2014
Kolkata Innings - 163/8 (20 overs)
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Uthappa (wk) | c D Miller b A Patel | 42 | 30 | 4 | 2 | 140.0 |
Gautam Gambhir (c) | c Bailey b Johnson | 1 | 3 | 0 | 0 | 33.3 |
Manish Pandey | b A Patel | 21 | 20 | 3 | 0 | 105.0 |
Shakib Al Hasan | c D Miller b Karanveer Singh | 18 | 16 | 2 | 0 | 112.5 |
Yusuf Pathan | c D Miller b Karanveer Singh | 20 | 18 | 2 | 1 | 111.1 |
Ryan ten Doeschate | c Vohra b Johnson | 17 | 10 | 0 | 2 | 170.0 |
Suryakumar Yadav | b Karanveer Singh | 20 | 14 | 3 | 1 | 142.9 |
Piyush Chawla | not out | 17 | 9 | 3 | 0 | 188.9 |
Sunil Narine | run out (Johnson) | 0 | 0 | 0 | 0 | 0.0 |
Morne Morkel | not out | 0 | 0 | 0 | 0 | 0.0 |
Extras | 7 | (b - 0 w - 3, nb - 0, lb - 4) | ||||
Total | 163 | (20 Overs, 8 Wickets) | ||||
Did not bat: | Umesh Yadav |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Parvinder Awana | 4 | 0 | 33 | 0 | 8.2 |
Mitchell Johnson | 4 | 0 | 31 | 2 | 7.8 |
Akshar Patel | 4 | 1 | 11 | 2 | 2.8 |
Rishi Dhawan | 4 | 0 | 44 | 0 | 11.0 |
Karanveer Singh | 4 | 0 | 40 | 3 | 10.0 |
Punjab Innings - 135/8 (20 overs)
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Virender Sehwag | c Shakib b Umesh | 2 | 3 | 0 | 0 | 66.7 |
Manan Vohra | c Umesh b M Morkel | 26 | 19 | 0 | 3 | 136.8 |
Wriddhiman Saha (wk) | c Umesh b M Morkel | 35 | 31 | 2 | 2 | 112.9 |
Glenn Maxwell | lbw b Umesh | 6 | 9 | 1 | 0 | 66.7 |
David Miller | b Chawla | 8 | 12 | 0 | 0 | 66.7 |
Akshar Patel | run out (Chawla/Uthappa) | 2 | 2 | 0 | 0 | 100.0 |
George Bailey (c) | c M Pandey b Umesh | 26 | 17 | 1 | 2 | 152.9 |
Rishi Dhawan | st Uthappa b Shakib | 14 | 15 | 0 | 1 | 93.3 |
Mitchell Johnson | not out | 10 | 11 | 0 | 1 | 90.9 |
Karanveer Singh | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras | 5 | (b - 0 w - 2, nb - 0, lb - 3) | ||||
Total | 135 | (20 Overs, 8 Wickets) | ||||
Did not bat: | Parvinder Awana |
Bowler | O | M | R | W | ER |
---|---|---|---|---|---|
Morne Morkel | 4 | 0 | 23 | 2 | 5.8 |
Umesh Yadav | 4 | 0 | 13 | 3 | 3.2 |
Sunil Narine | 4 | 0 | 30 | 0 | 7.5 |
Shakib Al Hasan | 4 | 0 | 43 | 1 | 10.8 |
Piyush Chawla | 4 | 0 | 23 | 1 | 5.8 |
Sign up here with your email
ConversionConversion EmoticonEmoticon