Match 31: RCB vs KXIP
Result: KXIP won by 32 Runs
MOM: Sandeep Sharma
Points Table: RCB 0 Points, KXIP 2 Points
Toss: RCB won the toss & bowl first
|
| Batting | | R | B | 4s | 6s | SR |
| V Sehwag | c Kohli b Chahal | 30 | 24 | 5 | 0 | 125.00 |
| Mandeep Singh | c Morkel b HV Patel | 21 | 15 | 2 | 0 | 140.00 |
| GJ Maxwell | c Starc b Chahal | 25 | 11 | 2 | 2 | 227.77 |
| DA Miller | c Chahal b Aaron | 66 | 29 | 8 | 3 | 227.58 |
| GJ Bailey (c) | c PA Patel b Morkel | 1 | 7 | 0 | 0 | 14.28 |
| WP Saha (w) | c de Villiers b HV Patel | 17 | 17 | 0 | 1 | 100.00 |
| MG Johnson | not out | 16 | 12 | 1 | 1 | 133.33 |
| AR Patel | b Starc | 2 | 3 | 0 | 0 | 66.66 |
| Shivam Sharma | b Starc | 4 | 2 | 1 | 0 | 200.00 |
| Balaji | not out | 1 | 1 | 0 | 0 | 100.00 |
| Sandeep Sharma | Did not bat | | | | | |
| | | | | | | |
| Extras (b 0, lb 2, w 11, nb 2) | | 15 | | | | |
| Total Score | 198/8 | (20.0 Overs) | RR: 9.90 |
|
|
|
| Bowling | Over | M | R | Wkts | NB | WB | Eco |
| MA Starc | 4 | 0 | 43 | 2 | 1 | 4 | 10.75 |
| JA Morkel | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| VR Aaron | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| HV Patel | 3 | 0 | 56 | 2 | 0 | 4 | 18.66 |
| YS Chahal | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Yuvraj Singh | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
| | | | | | | | |
|
|
|
| Batting | | R | B | 4s | 6s | SR |
| CH Gayle | c Saha b S Sharma | 4 | 7 | 1 | 0 | 57.14 |
| PA Patel (w) | c Mandeep Singh b S Sharma | 13 | 14 | 3 | 0 | 92.85 |
| V Kohli (c) | c Saha b Sandeep Sharma | 0 | 1 | 0 | 0 | 0.00 |
| S Rana | b Patel | 18 | 16 | 2 | 1 | 112.50 |
| AB de Villiers | c Patel b Balaji | 53 | 26 | 1 | 5 | 203.84 |
| Yuvraj Singh | c Sehwag b Shivam Sharma | 3 | 11 | 0 | 0 | 27.27 |
| JA Morkel | c Bailey b Shivam Sharma | 16 | 8 | 0 | 2 | 200.00 |
| MA Starc | c Miller b Balaji | 29 | 23 | 4 | 0 | 126.08 |
| HV Patel | c Saha b Johnson | 6 | 3 | 1 | 0 | 200.00 |
| VR Aaron | not out | 17 | 11 | 1 | 1 | 154.54 |
| YS Chahal | not out | 1 | 1 | 0 | 0 | 100.00 |
| | | | | | | |
| Extras (b 0, lb 1, w 4, nb 1) | | 6 | | | | |
| Total Score | 166/9 | (20.0 Overs) | RR: 8.30 |
|
|
|
| Bowling | Over | M | R | Wkts | NB | WB | Eco |
| Sandeep Sharma | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| MG Johnson | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| L Balaji | 3 | 0 | 43 | 2 | 1 | 1 | 14.33 |
| AR Patel | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Shivam Sharma | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| GJ Maxwell | 1 | 0 | 24 | 0 | 0 | 2 | 24.00 |
|
|
|
|
Sign up here with your email
ConversionConversion EmoticonEmoticon