The 2014 Pepsi IPL Player Auction is competed in Bengaluru on 13th February, 2014. A total of 154 players were sold, out of which 50 were overseas in two days. As per the IPL official site, a total of 178 players will feature in the Pepsi IPL 2014 - 117 of these 154 have played in the IPL before. 10 have been part of IPL sides, but haven't played a single game. The remaining 27 will figure in the IPL for the first time. Here you can check the complete list of Sold players for IPL 2014 seasons with Team-wise sold players name & price. More you can information on official site: http://www.iplt20.com/playerauction..
IPL 7 Auction Sold Players List With Price (Day 1 & Day2)
IPL 7 Auction Sold Players Complete List |
Sr No. | Player | Country | Playing Role | IPL 7 Team | Price Paid (In Crore) |
1 | Yuvraj Singh | Ind | All-Rounder | RCB | 14.00 |
2 | Dinesh Karthik | Ind | Wicket Keeper | DD | 12.50 |
3 | Kevin Pietersen | Eng | Batsman | DD | 9.00 |
4 | Mitchell Johnson | Aus | All-Rounder | KXIP | 6.50 |
5 | Glenn Maxwell | Aus | All-Rounder | KXIP | 6.00 |
6 | Jacques Kallis | SA | All-Rounder | KKR | 5.50 |
7 | David Warner | Aus | Batsman | SRH | 5.50 |
8 | Murali Vijay | Ind | Batsman | DD | 5.00 |
9 | Robin Uthappa | Ind | Batsman | KKR | 5.00 |
10 | Michael Hussey | Aus | Batsman | MI | 5.00 |
11 | Mitchell Starc | Aus | Bowler | RCB | 5.00 |
12 | Faf Du Plessis | SA | Batsman | CSK | 4.75 |
13 | Amit Mishra | Ind | Bowler | SRH | 4.75 |
14 | Dwayne Smith | WI | Batsman | CSK | 4.50 |
15 | Corey Anderson | NZ | All-Rounder | MI | 4.50 |
16 | Mohammad Shami | Ind | Bowler | DD | 4.25 |
17 | Nathan Coulter-Nile | Aus | Bowler | DD | 4.25 |
18 | Piyush Chawla | Ind | Bowler | KKR | 4.25 |
19 | Bhuvneshwar Kumar | Ind | Bowler | SRH | 4.25 |
20 | Steven Smith | Aus | All-Rounder | RR | 4.00 |
21 | Aaron Finch | Aus | Batsman | SRH | 4.00 |
22 | Karn Sharma | Ind | Bowler | SRH | 3.75 |
23 | Quinton De Kock | SA | Wicket Keeper | DD | 3.50 |
24 | Darren Sammy | WI | All-Rounder | SRH | 3.50 |
25 | Brendon McCullum | NZ | Wicket Keeper | CSK | 3.25 |
26 | George Bailey | Aus | Batsman | KXIP | 3.25 |
27 | Yusuf Pathan | Ind | All-Rounder | KKR | 3.25 |
28 | Pragyan Ojha | Ind | Bowler | MI | 3.25 |
29 | Virender Sehwag | Ind | Batsman | KXIP | 3.20 |
30 | Rishi Dhawan | Ind | All-Rounder | KXIP | 3.00 |
31 | Manoj Tiwary | Ind | Batsman | DD | 2.80 |
32 | Jaydev Unadkat | Ind | Bowler | DD | 2.80 |
33 | Shakib Al Hasan | Ban | All-Rounder | KKR | 2.80 |
34 | Morne Morkel | SA | Bowler | KKR | 2.80 |
35 | Ranganath Vinay Kumar | Ind | Bowler | KKR | 2.80 |
36 | Umesh Yadav | Ind | Bowler | KKR | 2.60 |
37 | Zaheer Khan | Ind | Bowler | MI | 2.60 |
38 | Ishant Sharma | Ind | Bowler | SRH | 2.60 |
39 | Brad Hodge | Aus | Batsman | RR | 2.40 |
40 | Albie Morkel | SA | All-Rounder | RCB | 2.40 |
41 | Irfan Pathan | Ind | All-Rounder | SRH | 2.40 |
42 | Jean-Paul Duminy | SA | Batsman | DD | 2.20 |
43 | Wriddhiman Saha | Ind | Wicket Keeper | KXIP | 2.20 |
44 | Shaun Marsh | Aus | Batsman | KXIP | 2.20 |
45 | Ashish Nehra | Ind | Bowler | CSK | 2.00 |
46 | Mohit Sharma | Ind | Bowler | CSK | 2.00 |
47 | Ross Taylor | NZ | Batsman | DD | 2.00 |
48 | Kedar Jadhav | Ind | Batsman | DD | 2.00 |
49 | Varun Aaron | Ind | Bowler | RCB | 2.00 |
50 | Rahul Sharma | Ind | Bowler | DD | 1.90 |
51 | Cheteshwar Pujara | Ind | Batsman | KXIP | 1.90 |
52 | Beuran Hendricks | SA | Bowler | KXIP | 1.80 |
53 | Lakshmipathy Balaji | Ind | Bowler | KXIP | 1.80 |
54 | Manish Pandey | Ind | Batsman | KKR | 1.70 |
55 | Rajat Bhatia | Ind | All-Rounder | RR | 1.70 |
56 | Mayank Agarwal | Ind | Batsman | DD | 1.60 |
57 | Thisara Perera | SL | All-Rounder | KXIP | 1.60 |
58 | Aditya Tare | Ind | Wicket Keeper | MI | 1.60 |
59 | Ishwar Chandra Pandey | Ind | Bowler | CSK | 1.50 |
60 | Laxmi Ratan Shukla | Ind | All-Rounder | DD | 1.50 |
61 | Ashok Dinda | Ind | Bowler | RCB | 1.50 |
62 | Parthiv Patel | Ind | Wicket Keeper | RCB | 1.40 |
63 | Gurkirat Singh Mann | Ind | Batsman | KXIP | 1.30 |
64 | Chris Lynn | Aus | Batsman | KKR | 1.30 |
65 | Jasprit Bumrah | Ind | Bowler | MI | 1.20 |
66 | Tim Southee | NZ | Bowler | RR | 1.20 |
67 | Dhawal Kulkarni | Ind | Bowler | RR | 1.10 |
68 | Ben Hilfenhaus | Aus | Bowler | CSK | 1.00 |
69 | James Neesham | NZ | All-Rounder | DD | 1.00 |
70 | Wayne Parnell | SA | Bowler | DD | 1.00 |
71 | Murali Kartik | Ind | Bowler | KXIP | 1.00 |
72 | Patrick Cummins | Aus | Bowler | KKR | 1.00 |
73 | Ryan Ten Doeschate | Netherlands | All-Rounder | KKR | 1.00 |
74 | Abhishek Nayar | Ind | All-Rounder | RR | 1.00 |
75 | Kane Richardson | Aus | Bowler | RR | 1.00 |
76 | Muttiah Muralitharan | SL | Bowler | RCB | 1.00 |
77 | Moises Henriques | Aus | All-Rounder | SRH | 1.00 |
78 | KL Rahul | Ind | Batsman | SRH | 1.00 |
79 | Parveez Rasool | Ind | All-Rounder | SRH | 0.95 |
80 | Jalaj Saxena | Ind | All-Rounder | MI | 0.90 |
81 | Ravi Rampaul | WI | Bowler | RCB | 0.90 |
82 | Shahbaz Nadeem | Ind | Bowler | DD | 0.85 |
83 | Sandeep Sharma | Ind | Bowler | KXIP | 0.85 |
84 | Mandeep Hardev Singh | Ind | All-Rounder | KXIP | 0.80 |
85 | Ben Cutting | Aus | Bowler | RR | 0.80 |
86 | Akshar Rajesh Patel | Ind | All-Rounder | KXIP | 0.75 |
87 | Karun Nair | Ind | Batsman | RR | 0.75 |
88 | Jason Holder | WI | Bowler | SRH | 0.75 |
89 | Saurabh Tiwary | Ind | Batsman | DD | 0.70 |
90 | Suryakumar Yadav | Ind | Batsman | KKR | 0.70 |
91 | Parvinder Awana | Ind | Bowler | KXIP | 0.65 |
92 | Unmukt Chand | Ind | Batsman | RR | 0.65 |
93 | Iqbal Abdullah | Ind | All-Rounder | RR | 0.65 |
94 | Andre Russell | WI | All-Rounder | KKR | 0.60 |
95 | Manvinder Bisla | Ind | Wicket Keeper | KKR | 0.60 |
96 | Venugopal Rao | Ind | Batsman | SRH | 0.55 |
97 | John Hastings | Aus | All-Rounder | CSK | 0.50 |
98 | Josh Hazlewood | Aus | Bowler | MI | 0.50 |
99 | Nic Maddinson | Aus | Batsman | RCB | 0.50 |
100 | Naman Ojha | Ind | Wicket Keeper | SRH | 0.50 |
101 | Siddarth Kaul | Ind | Bowler | DD | 0.45 |
102 | Rahul Shukla | Ind | Bowler | DD | 0.40 |
103 | Veer Pratap Singh | Ind | Bowler | KKR | 0.40 |
104 | Kuldeep Singh Yadav | Ind | Bowler | KKR | 0.40 |
105 | Deepak Hooda | Ind | Bowler | RR | 0.40 |
106 | Harshal Patel | Ind | Bowler | RCB | 0.40 |
107 | Samuel Badree | WI | Bowler | CSK | 0.30 |
108 | Matt Henry | NZ | Bowler | CSK | 0.30 |
109 | Mithun Manhas | Ind | All-Rounder | CSK | 0.30 |
110 | Marchant De Lange | SA | Bowler | MI | 0.30 |
111 | Krismar Santokie | Ind | Bowler | MI | 0.30 |
112 | Dishant Yagnik | Ind | Wicket Keeper | RR | 0.30 |
113 | Kevon Cooper | WI | All-Rounder | RR | 0.30 |
114 | Vijay Zol | Ind | Batsman | RCB | 0.30 |
115 | Abu Nechim Ahmed | Ind | Bowler | RCB | 0.30 |
116 | Brendan Taylor | Zim | Wicket Keeper | SRH | 0.30 |
117 | Prasanth Parameswaran | Ind | Bowler | SRH | 0.30 |
118 | Shardul Narendra Thakur | Ind | Bowler | KXIP | 0.20 |
119 | Anureet Singh | Ind | Bowler | KXIP | 0.20 |
120 | Debabrata Das | Ind | Wicket Keeper | KKR | 0.20 |
121 | Ben Dunk | Aus | Wicket Keeper | MI | 0.20 |
122 | C.M. Gautam | Ind | Wicket Keeper | MI | 0.20 |
123 | Vikramjeet Malik | Ind | Bowler | RR | 0.20 |
124 | Sachin Rana | Ind | Bowler | RCB | 0.20 |
125 | Shadab Jakati | Ind | Bowler | RCB | 0.20 |
126 | Amit Paunikar | Ind | Wicket Keeper | SRH | 0.20 |
127 | Ashish Reddy | Ind | Bowler | SRH | 0.20 |
128 | Srikkanth Anirudha | Ind | Batsman | SRH | 0.20 |
129 | Vijay Shankar | Ind | All-Rounder | CSK | 0.10 |
130 | Ronit More | Ind | Bowler | CSK | 0.10 |
131 | Baba Aparajith | Ind | Batsman | CSK | 0.10 |
132 | Pawan Negi | Ind | Bowler | CSK | 0.10 |
133 | Jayant Yadav | Ind | All-Rounder | DD | 0.10 |
134 | HS Sharath | Ind | Bowler | DD | 0.10 |
135 | Milind Kumar | Ind | Batsman | DD | 0.10 |
136 | Shivam Sharma | Ind | Bowler | KXIP | 0.10 |
137 | Karanveer Singh | Ind | All-Rounder | KXIP | 0.10 |
138 | Sayan Sekhar Mandal | Ind | All-Rounder | KKR | 0.10 |
139 | Apoorv Vijay Wankhade | Ind | Batsman | MI | 0.10 |
140 | Pawan Suyal | Ind | Bowler | MI | 0.10 |
141 | Sushant Marathe | Ind | Wicket Keeper | MI | 0.10 |
142 | Shreyas Gopal | Ind | Bowler | MI | 0.10 |
143 | Ankit Nagendra Sharma | Ind | Bowler | RR | 0.10 |
144 | Rahul Tewatia | Ind | All-Rounder | RR | 0.10 |
145 | Ankush Bains | Ind | Wicket Keeper | RR | 0.10 |
146 | Amit Mishra | Ind | Bowler | RR | 0.10 |
147 | Pravin Tambe | Ind | Bowler | RR | 0.10 |
148 | Sandeep Warrier | Ind | Bowler | RCB | 0.10 |
149 | Tanmay Mishra | Ind | Batsman | RCB | 0.10 |
150 | Yogesh Takawale | Ind | Wicket Keeper | RCB | 0.10 |
151 | Yuzvendra Singh Chahal | Ind | Bowler | RCB | 0.10 |
152 | Ricky Bhui | Ind | Batsman | SRH | 0.10 |
153 | Chama Milind | Ind | Bowler | SRH | 0.10 |
154 | Manprit Juneja | Ind | Batsman | SRH | 0.10 |
|
|
IPL 7 Auction Sold Players Team wise List |
Chennai Super Kings |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | Faf Du Plessis | SA | Batsman | 4.75 |
2 | Dwayne Smith | WI | Batsman | 4.50 |
3 | Brendon McCullum | NZ | Wicket Keeper | 3.25 |
4 | Ashish Nehra | Ind | Bowler | 2.00 |
5 | Mohit Sharma | Ind | Bowler | 2.00 |
6 | Ishwar Chandra Pandey | Ind | Bowler | 1.50 |
7 | Ben Hilfenhaus | Aus | Bowler | 1.00 |
8 | John Hastings | Aus | All-Rounder | 0.50 |
9 | Samuel Badree | WI | Bowler | 0.30 |
10 | Matt Henry | NZ | Bowler | 0.30 |
11 | Mithun Manhas | Ind | All-Rounder | 0.30 |
12 | Vijay Shankar | Ind | All-Rounder | 0.10 |
13 | Ronit More | Ind | Bowler | 0.10 |
14 | Baba Aparajith | Ind | Batsman | 0.10 |
15 | Pawan Negi | Ind | Bowler | 0.10 |
|
|
Delhi Daredevils |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | Dinesh Karthik | Ind | Wicket Keeper | 12.50 |
2 | Kevin Pietersen | Eng | Batsman | 9.00 |
3 | Murali Vijay | Ind | Batsman | 5.00 |
4 | Mohammad Shami | Ind | Bowler | 4.25 |
5 | Nathan Coulter-Nile | Aus | Bowler | 4.25 |
6 | Quinton De Kock | SA | Wicket Keeper | 3.50 |
7 | Manoj Tiwary | Ind | Batsman | 2.80 |
8 | Jaydev Unadkat | Ind | Bowler | 2.80 |
9 | Jean-Paul Duminy | SA | Batsman | 2.20 |
10 | Ross Taylor | NZ | Batsman | 2.00 |
11 | Kedar Jadhav | Ind | Batsman | 2.00 |
12 | Rahul Sharma | Ind | Bowler | 1.90 |
13 | Mayank Agarwal | Ind | Batsman | 1.60 |
14 | Laxmi Ratan Shukla | Ind | All-Rounder | 1.50 |
15 | James Neesham | NZ | All-Rounder | 1.00 |
16 | Wayne Parnell | SA | Bowler | 1.00 |
17 | Shahbaz Nadeem | Ind | Bowler | 0.85 |
18 | Saurabh Tiwary | Ind | Batsman | 0.70 |
19 | Siddarth Kaul | Ind | Bowler | 0.45 |
20 | Rahul Shukla | Ind | Bowler | 0.40 |
21 | Jayant Yadav | Ind | All-Rounder | 0.10 |
22 | HS Sharath | Ind | Bowler | 0.10 |
23 | Milind Kumar | Ind | Batsman | 0.10 |
|
|
Kolkata Knight Riders |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | Jacques Kallis | SA | All-Rounder | 5.50 |
2 | Robin Uthappa | Ind | Batsman | 5.00 |
3 | Piyush Chawla | Ind | Bowler | 4.25 |
4 | Yusuf Pathan | Ind | All-Rounder | 3.25 |
5 | Shakib Al Hasan | Ban | All-Rounder | 2.80 |
6 | Morne Morkel | SA | Bowler | 2.80 |
7 | Ranganath Vinay Kumar | Ind | Bowler | 2.80 |
8 | Umesh Yadav | Ind | Bowler | 2.60 |
9 | Manish Pandey | Ind | Batsman | 1.70 |
10 | Chris Lynn | Aus | Batsman | 1.30 |
11 | Patrick Cummins | Aus | Bowler | 1.00 |
12 | Ryan Ten Doeschate | Netherlands | All-Rounder | 1.00 |
13 | Suryakumar Yadav | Ind | Batsman | 0.70 |
14 | Andre Russell | WI | All-Rounder | 0.60 |
15 | Manvinder Bisla | Ind | Wicket Keeper | 0.60 |
16 | Veer Pratap Singh | Ind | Bowler | 0.40 |
17 | Kuldeep Singh Yadav | Ind | Bowler | 0.40 |
18 | Debabrata Das | Ind | Wicket Keeper | 0.20 |
19 | Sayan Sekhar Mandal | Ind | All-Rounder | 0.10 |
|
|
Kings XI Punjab |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | Mitchell Johnson | Aus | All-Rounder | 6.50 |
2 | Glenn Maxwell | Aus | All-Rounder | 6.00 |
3 | George Bailey | Aus | Batsman | 3.25 |
4 | Virender Sehwag | Ind | Batsman | 3.20 |
5 | Rishi Dhawan | Ind | All-Rounder | 3.00 |
6 | Wriddhiman Saha | Ind | Wicket Keeper | 2.20 |
7 | Shaun Marsh | Aus | Batsman | 2.20 |
8 | Cheteshwar Pujara | Ind | Batsman | 1.90 |
9 | Beuran Hendricks | SA | Bowler | 1.80 |
10 | Lakshmipathy Balaji | Ind | Bowler | 1.80 |
11 | Thisara Perera | SL | All-Rounder | 1.60 |
12 | Gurkirat Singh Mann | Ind | Batsman | 1.30 |
13 | Murali Kartik | Ind | Bowler | 1.00 |
14 | Sandeep Sharma | Ind | Bowler | 0.85 |
15 | Mandeep Hardev Singh | Ind | All-Rounder | 0.80 |
16 | Akshar Rajesh Patel | Ind | All-Rounder | 0.75 |
17 | Parvinder Awana | Ind | Bowler | 0.65 |
18 | Shardul Narendra Thakur | Ind | Bowler | 0.20 |
19 | Anureet Singh | Ind | Bowler | 0.20 |
20 | Shivam Sharma | Ind | Bowler | 0.10 |
21 | Karanveer Singh | Ind | All-Rounder | 0.10 |
|
|
Mumbai Indians |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | Michael Hussey | Aus | Batsman | 5.00 |
2 | Corey Anderson | NZ | All-Rounder | 4.50 |
3 | Pragyan Ojha | Ind | Bowler | 3.25 |
4 | Zaheer Khan | Ind | Bowler | 2.60 |
5 | Aditya Tare | Ind | Wicket Keeper | 1.60 |
6 | Jasprit Bumrah | Ind | Bowler | 1.20 |
7 | Jalaj Saxena | Ind | All-Rounder | 0.90 |
8 | Josh Hazlewood | Aus | Bowler | 0.50 |
9 | Marchant De Lange | SA | Bowler | 0.30 |
10 | Krismar Santokie | Ind | Bowler | 0.30 |
11 | Ben Dunk | Aus | Wicket Keeper | 0.20 |
12 | C.M. Gautam | Ind | Wicket Keeper | 0.20 |
13 | Apoorv Vijay Wankhade | Ind | Batsman | 0.10 |
14 | Pawan Suyal | Ind | Bowler | 0.10 |
15 | Sushant Marathe | Ind | Wicket Keeper | 0.10 |
16 | Shreyas Gopal | Ind | Bowler | 0.10 |
|
|
Royal Challengers Bangalore |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | Yuvraj Singh | Ind | All-Rounder | 14.00 |
2 | Mitchell Starc | Aus | Bowler | 5.00 |
3 | Albie Morkel | SA | All-Rounder | 2.40 |
4 | Varun Aaron | Ind | Bowler | 2.00 |
5 | Ashok Dinda | Ind | Bowler | 1.50 |
6 | Parthiv Patel | Ind | Wicket Keeper | 1.40 |
7 | Muttiah Muralitharan | SL | Bowler | 1.00 |
8 | Ravi Rampaul | WI | Bowler | 0.90 |
9 | Nic Maddinson | Aus | Batsman | 0.50 |
10 | Harshal Patel | Ind | Bowler | 0.40 |
11 | Vijay Zol | Ind | Batsman | 0.30 |
12 | Abu Nechim Ahmed | Ind | Bowler | 0.30 |
13 | Sachin Rana | Ind | Bowler | 0.20 |
14 | Shadab Jakati | Ind | Bowler | 0.20 |
15 | Sandeep Warrier | Ind | Bowler | 0.10 |
16 | Tanmay Mishra | Ind | Batsman | 0.10 |
17 | Yogesh Takawale | Ind | Wicket Keeper | 0.10 |
18 | Yuzvendra Singh Chahal | Ind | Bowler | 0.10 |
|
|
Rajasthan Royals |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | Steven Smith | Aus | All-Rounder | 4.00 |
2 | Brad Hodge | Aus | Batsman | 2.40 |
3 | Rajat Bhatia | Ind | All-Rounder | 1.70 |
4 | Tim Southee | NZ | Bowler | 1.20 |
5 | Dhawal Kulkarni | Ind | Bowler | 1.10 |
6 | Abhishek Nayar | Ind | All-Rounder | 1.00 |
7 | Kane Richardson | Aus | Bowler | 1.00 |
8 | Ben Cutting | Aus | Bowler | 0.80 |
9 | Karun Nair | Ind | Batsman | 0.75 |
10 | Unmukt Chand | Ind | Batsman | 0.65 |
11 | Iqbal Abdullah | Ind | All-Rounder | 0.65 |
12 | Deepak Hooda | Ind | Bowler | 0.40 |
13 | Dishant Yagnik | Ind | Wicket Keeper | 0.30 |
14 | Kevon Cooper | WI | All-Rounder | 0.30 |
15 | Vikramjeet Malik | Ind | Bowler | 0.20 |
16 | Ankit Nagendra Sharma | Ind | Bowler | 0.10 |
17 | Rahul Tewatia | Ind | All-Rounder | 0.10 |
18 | Ankush Bains | Ind | Wicket Keeper | 0.10 |
19 | Amit Mishra | Ind | Bowler | 0.10 |
20 | Pravin Tambe | Ind | Bowler | 0.10 |
|
|
Sunrisers Hyderabad |
Sr No. | Player | Country | Playing Role | Price Paid (In Crore) |
1 | David Warner | Aus | Batsman | 5.50 |
2 | Amit Mishra | Ind | Bowler | 4.75 |
3 | Bhuvneshwar Kumar | Ind | Bowler | 4.25 |
4 | Aaron Finch | Aus | Batsman | 4.00 |
5 | Karn Sharma | Ind | Bowler | 3.75 |
6 | Darren Sammy | WI | All-Rounder | 3.50 |
7 | Ishant Sharma | Ind | Bowler | 2.60 |
8 | Irfan Pathan | Ind | All-Rounder | 2.40 |
9 | Moises Henriques | Aus | All-Rounder | 1.00 |
10 | KL Rahul | Ind | Batsman | 1.00 |
11 | Parveez Rasool | Ind | All-Rounder | 0.95 |
12 | Jason Holder | WI | Bowler | 0.75 |
13 | Venugopal Rao | Ind | Batsman | 0.55 |
14 | Naman Ojha | Ind | Wicket Keeper | 0.50 |
15 | Brendan Taylor | Zim | Wicket Keeper | 0.30 |
16 | Prasanth Parameswaran | Ind | Bowler | 0.30 |
17 | Amit Paunikar | Ind | Wicket Keeper | 0.20 |
18 | Ashish Reddy | Ind | Bowler | 0.20 |
19 | Srikkanth Anirudha | Ind | Batsman | 0.20 |
20 | Ricky Bhui | Ind | Batsman | 0.10 |
21 | Chama Milind | Ind | Bowler | 0.10 |
22 | Manprit Juneja | Ind | Batsman | 0.10 |
|
|
List of Un-Sold Players List |
|
Sr No. | Player | Type | Base Price (In Crore) |
1 | Tillakaratne Dilshan | All-Rounder | 2.00 |
2 | Angelo Mathews | All-Rounder | 2.00 |
3 | Praveen Kumar | Bowler | 2.00 |
4 | Alex Hales | Batsman | 2.00 |
5 | Marlon Samuels | Batsman | 2.00 |
6 | Brett Lee | Bowler | 2.00 |
7 | Samit Patel | All-Rounder | 2.00 |
8 | Mahela Jayawardena | Batsman | 2.00 |
9 | Craig Kieswetter | Wicket Keeper | 1.50 |
10 | Cameron White | Batsman | 1.50 |
11 | Luke Wright | All-Rounder | 1.50 |
12 | Rangana Herath | Bowler | 1.50 |
13 | Brad Hogg | Bowler | 1.50 |
14 | Rikki Clarke | All-Rounder | 1.50 |
15 | Matthew Wade | Wicket Keeper | 1.00 |
16 | David Hussey | All-Rounder | 1.00 |
17 | Azhar Mahmood | All-Rounder | 1.00 |
18 | Nathan McCullum | Bowler | 1.00 |
19 | Robin Peterson | Bowler | 1.00 |
20 | Subramaniam Badrinath | Batsman | 1.00 |
21 | Ian Bell | Batsman | 1.00 |
22 | Ravi Bopara | All-Rounder | 1.00 |
23 | Daniel Christian | All-Rounder | 1.00 |
24 | RP Singh | Bowler | 1.00 |
25 | Nathan Lyon | Bowler | 1.00 |
26 | Imran Tahir | Bowler | 1.00 |
27 | Adam Voges | Batsman | 1.00 |
28 | Michael Klinger | Batsman | 1.00 |
29 | Johan Botha | All-Rounder | 1.00 |
30 | Jesse Ryder | All-Rounder | 1.00 |
31 | Sachithra Senanayaka | All-Rounder | 1.00 |
32 | Fidel Edwards | Bowler | 1.00 |
33 | Manpreet Gony | Bowler | 1.00 |
34 | Clinton McKay | Bowler | 1.00 |
35 | Phillip Hughes | Batsman | 1.00 |
36 | Vernon Philander | All-Rounder | 1.00 |
37 | Ryan McLaren | Bowler | 1.00 |
38 | Dirk Nannes | Bowler | 1.00 |
39 | Shaun Tait | Bowler | 1.00 |
40 | Robert Quiney | Batsman | 1.00 |
41 | Kemar Roach | Bowler | 1.00 |
42 | Kyle Mills | Bowler | 1.00 |
43 | Kusal Janith Perera | Wicket Keeper | 0.50 |
44 | Ajantha Mendis | Bowler | 0.50 |
45 | Darren Bravo | Batsman | 0.50 |
46 | Martin Guptill | Batsman | 0.50 |
47 | Tamim Iqbal | Batsman | 0.50 |
48 | Lendl Simmons | Batsman | 0.50 |
49 | Prasanna Jayawardene | Wicket Keeper | 0.50 |
50 | Tim Paine | Wicket Keeper | 0.50 |
51 | Munaf Patel | Bowler | 0.50 |
52 | Herschelle Gibbs | Batsman | 0.50 |
53 | Neil McKenzie | Batsman | 0.50 |
54 | Ben Rohrer | Batsman | 0.50 |
55 | Hamish Rutherford | Batsman | 0.50 |
56 | James Franklin | All-Rounder | 0.50 |
57 | Nicky Boje | Bowler | 0.50 |
58 | Travis Birt | Batsman | 0.50 |
59 | Dean Elgar | Batsman | 0.50 |
60 | Richard Levi | Batsman | 0.50 |
61 | Luke Pomersbach | Batsman | 0.50 |
62 | Kieran Powell | Batsman | 0.50 |
63 | Lahiru Thirimanna | Batsman | 0.50 |
64 | Vaughn Van Jaarsveld | Batsman | 0.50 |
65 | Christopher Barnwell | All-Rounder | 0.50 |
66 | Dimitri Mascarenhas | All-Rounder | 0.50 |
67 | Jeevan Mendis | All-Rounder | 0.50 |
68 | Jackson Bird | Bowler | 0.50 |
69 | Doug Bollinger | Bowler | 0.50 |
70 | Abhimanyu Mithun | Bowler | 0.50 |
71 | Callum Ferguson | Batsman | 0.50 |
72 | Dilshan Munaweera | Batsman | 0.50 |
73 | Sheldon Cottrell | Bowler | 0.50 |
74 | Jade Dernbach | Bowler | 0.50 |
75 | Nuwan Kulasekara | Bowler | 0.50 |
76 | Shaminda Eranga | Bowler | 0.50 |
77 | Rory Kleinveldt | Bowler | 0.50 |
78 | Suranga Lakmal | Bowler | 0.50 |
79 | Rilee Rossouw | Batsman | 0.30 |
80 | Hanuma Vihari | Batsman | 0.30 |
81 | Mahesh Rawat | Wicket Keeper | 0.30 |
82 | Nitin Saini | Wicket Keeper | 0.30 |
83 | Rajagopal Sathish | All-Rounder | 0.30 |
84 | Vidyut Sivaramakrishnan | All-Rounder | 0.30 |
85 | Jamaluddin Syed Mohammad | Bowler | 0.30 |
86 | Johnson Charles | Wicket Keeper | 0.30 |
87 | Mohnish Mishra | Batsman | 0.30 |
88 | Andre Fletcher | Wicket Keeper | 0.30 |
89 | Denesh Ramdin | Wicket Keeper | 0.30 |
90 | Luke Ronchi | Wicket Keeper | 0.30 |
91 | Kaushal Silva | Wicket Keeper | 0.30 |
92 | Dane Vilas | Wicket Keeper | 0.30 |
93 | Sulieman Benn | Bowler | 0.30 |
94 | Akila Dananjaya | Bowler | 0.30 |
95 | Ramesh Powar | Bowler | 0.30 |
96 | Suraj Randiv | Bowler | 0.30 |
97 | Farhaan Behardien | Batsman | 0.30 |
98 | Henry Davids | Batsman | 0.30 |
99 | Abhinav Mukund | Batsman | 0.30 |
100 | Upul Tharanga | Batsman | 0.30 |
101 | Sunny Singh | Batsman | 0.30 |
102 | Andrew McDonald | All-Rounder | 0.30 |
103 | Roelof van de Merwe | All-Rounder | 0.30 |
104 | Joginder Sharma | Bowler | 0.30 |
105 | Fawad Ahmed | Bowler | 0.30 |
106 | Devendra Bishoo | Bowler | 0.30 |
107 | M.D Shohag Gazi | Bowler | 0.30 |
108 | Nikita Miller | Bowler | 0.30 |
109 | James Muirhead | Bowler | 0.30 |
110 | Ashley Nurse | Bowler | 0.30 |
111 | Neil Broom | Batsman | 0.30 |
112 | Colin Munro | Batsman | 0.30 |
113 | Aiden Blizzard | Batsman | 0.30 |
114 | Farveez Maharoof | All-Rounder | 0.30 |
115 | Faiz Fazal | Batsman | 0.30 |
116 | Jacob Oram | All-Rounder | 0.30 |
117 | David Wiese | All-Rounder | 0.30 |
118 | Adam Milne | Bowler | 0.30 |
119 | Pankaj Singh | Bowler | 0.30 |
120 | Hemang Kamal Badani | Batsman | 0.30 |
121 | Adrian Barath | Batsman | 0.30 |
122 | Wasim Jaffer | Batsman | 0.30 |
123 | Mohammad Kaif | Batsman | 0.30 |
124 | Chamara Kapugedera | Batsman | 0.30 |
125 | Jehan Mubarak | Batsman | 0.30 |
126 | Justin Ontong | Batsman | 0.30 |
127 | Elton Chigumbura | All-Rounder | 0.30 |
128 | Grant Elliott | All-Rounder | 0.30 |
129 | Rayad Emrit | All-Rounder | 0.30 |
130 | Danza Hyatt | All-Rounder | 0.30 |
131 | Mohammad Mahmudullah | All-Rounder | 0.30 |
132 | Garey Mathurin | All-Rounder | 0.30 |
133 | Angelo Perera | All-Rounder | 0.30 |
134 | Dilruwan Perera | All-Rounder | 0.30 |
135 | Ben Laughlin | Bowler | 0.30 |
136 | Mitchell McClenaghan | Bowler | 0.30 |
137 | Craig Simmons | Batsman | 0.30 |
138 | VRV Singh | Bowler | 0.30 |
139 | Lonwabo Tsotsobe | Bowler | 0.30 |
140 | Sudeep Tyagi | Bowler | 0.30 |
141 | Tino Best | Bowler | 0.30 |
142 | Simon Jones | Bowler | 0.30 |
143 | Jerome Taylor | Bowler | 0.30 |
144 | Juan Theron | Bowler | 0.30 |
145 | Hamish Bennett | Bowler | 0.30 |
