The biggest names in world cricket will go under the hammer on 12 and 13 February 2014, at the 2014 Pepsi IPL Player Auction, to be held at the ITC Gardenia, Bengaluru.
All-time greats like Jacques Kallis, Mahela Jayawardene, Virender Sehwag, Kevin Pietersen and Yuvraj Singh will be in fray as will young talents like Quinton de Kock and Corey Anderson.
This will be the first time that uncapped Indian players will be part of the auction.
The 514-strong list features 219 capped players (169 Indians and 50 overseas players) and 292 uncapped players (255 Indians and 37 overseas players). There are also three players from Associate nations, namely Niall and Kevin O'Brien from Ireland and Ryan Ten Doeschate from Netherlands.
The 514-strong list features 219 capped players (169 Indians and 50 overseas players) and 292 uncapped players (255 Indians and 37 overseas players). There are also three players from Associate nations, namely Niall and Kevin O'Brien from Ireland and Ryan Ten Doeschate from Netherlands.
The proceedings will commence at 9:30 am, on Wednesday, 12 February 2014. They will be conducted by Richard Madley, who has been conducting the IPL Player Auctions since the inaugural season, 2008.
It will be the first IPL Auction wherein the bidding will be done in Rupees (INR).
The complete, set-wise list of players who will figure in the auction, is as follows:
Sr. No. | Name | Country | IPLTeam(s) | C / UC | Reserve Price in INR |
1 | Mahela Jayawardena | Sri Lanka | KTK / KXIP / DD | Capped | 20000000 |
2 | Mitchell Johnson | Australia | MI | Capped | 20000000 |
3 | Jacques Kallis | South Africa | RCB / KKR | Capped | 20000000 |
4 | Kevin Pietersen | England | DC / DD / RCB | Capped | 20000000 |
5 | Virender Sehwag | India | DD | Capped | 20000000 |
6 | Yuvraj Singh | India | KXIP / PWI | Capped | 20000000 |
7 | Murali Vijay | India | CSK | Capped | 20000000 |
8 | David Warner | Australia | DD | Capped | 15000000 |
9 | George Bailey | Australia | CSK | Capped | 20000000 |
10 | Faf Du Plessis | South Africa | CSK | Capped | 15000000 |
11 | Michael Hussey | Australia | CSK | Capped | 20000000 |
12 | Dinesh Karthik | India | DD / MI | Capped | 20000000 |
13 | Zaheer Khan | India | MI / RCB | Capped | 10000000 |
14 | Brendon McCullum | New Zealand | KTK / KKR | Capped | 20000000 |
15 | Amit Mishra | India | DC / DD / SH | Capped | 20000000 |
16 | Darren Sammy | West Indies | SH | Capped | 10000000 |
17 | Jean-Paul Duminy | South Africa | DC / MI / SH | Capped | 10000000 |
18 | Aaron Finch | Australia | RR / DD / PWI | Capped | 10000000 |
19 | Brad Hodge | Australia | KTK / KKR / RR | Capped | 20000000 |
20 | Shaun Marsh | Australia | KXIP | Capped | 20000000 |
21 | Eoin Morgan | England | RCB / KKR | Capped | 15000000 |
22 | Cheteshwar Pujara | India | KKR / RCB | Capped | 15000000 |
23 | Dwayne Smith | West Indies | DC / MI | Capped | 15000000 |
24 | Ross Taylor | New Zealand | RCB / RR / DD / PWI | Capped | 20000000 |
25 | Manoj Tiwary | India | DD / KKR | Capped | 20000000 |
26 | Robin Uthappa | India | MI / PWI / RCB | Capped | 20000000 |
27 | Quinton De Kock | South Africa | SH | Capped | 10000000 |
28 | Brad Haddin | Australia | KKR | Capped | 20000000 |
29 | Kusal Janith Perera | Sri Lanka | RR / MI | Capped | 5000000 |
30 | Craig Kieswetter | England | Capped | 15000000 | |
31 | Naman Ojha | India | DD / RR | Capped | 5000000 |
32 | Parthiv Patel | India | CSK / DC / KTK / SH | Capped | 10000000 |
33 | Wriddhiman Saha | India | KKR / CSK | Capped | 10000000 |
34 | Matthew Wade | Australia | DD | Capped | 10000000 |
35 | Shakib Al Hasan | Bangladesh | KKR | Capped | 10000000 |
36 | Tillakaratne Dilshan | Sri Lanka | DD / RCB | Capped | 20000000 |
37 | David Hussey | Australia | KKR / KXIP | Capped | 10000000 |
38 | Azhar Mahmood | England | KXIP | Capped | 10000000 |
39 | Angelo Mathews | Sri Lanka | KKR / PWI | Capped | 20000000 |
40 | Albie Morkel | South Africa | CSK | Capped | 15000000 |
41 | Irfan Pathan | India | DD / KXIP | Capped | 15000000 |
42 | Yusuf Pathan | India | KKR / RR | Capped | 20000000 |
43 | Thisara Perera | Sri Lanka | CSK / KTK / MI / SH | Capped | 5000000 |
44 | Steven Smith | Australia | KTK / RCB / PWI | Capped | 20000000 |
45 | Ashok Dinda | India | DD / KKR / PWI | Capped | 10000000 |
46 | Bhuvneshwar Kumar | India | RCB / PWI | Capped | 15000000 |
47 | Praveen Kumar | India | KXIP / RCB | Capped | 20000000 |
48 | Morne Morkel | South Africa | RR / DD | Capped | 15000000 |
49 | Ravi Rampaul | West Indies | RCB | Capped | 5000000 |
50 | Mohammad Shami | India | KKR | Capped | 10000000 |
51 | Ishant Sharma | India | DC / KKR / SH | Capped | 15000000 |
52 | Mitchell Starc | Australia | Capped | 20000000 | |
53 | Ranganath Vinay Kumar | India | KTK / RCB | Capped | 15000000 |
54 | Umesh Yadav | India | DD | Capped | 10000000 |
55 | Piyush Chawla | India | KXIP | Capped | 5000000 |
56 | Murali Kartik | India | KKR / PWI / RCB | Capped | 10000000 |
57 | Nathan McCullum | New Zealand | PWI / SH | Capped | 10000000 |
58 | Ajantha Mendis | Sri Lanka | KKR / PWI | Capped | 5000000 |
59 | Muttiah Muralitharan | Sri Lanka | CSK / KTK / RCB | Capped | 10000000 |
60 | Pragyan Ojha | India | DC / MI | Capped | 20000000 |
61 | Robin Peterson | South Africa | MI | Capped | 10000000 |
62 | Rahul Sharma | India | DC / PWI | Capped | 5000000 |
63 | Subramaniam Badrinath | India | CSK | Capped | 10000000 |
64 | Ian Bell | England | Capped | 10000000 | |
65 | Darren Bravo | West Indies | DC | Capped | 5000000 |
66 | Martin Guptill | New Zealand | Capped | 5000000 | |
67 | Alex Hales | England | Capped | 20000000 | |
68 | Tamim Iqbal | Bangladesh | PWI | Capped | 5000000 |
69 | Nic Maddinson | Australia | Capped | 5000000 | |
70 | Marlon Samuels | West Indies | PWI | Capped | 20000000 |
71 | Lendl Simmons | West Indies | Capped | 5000000 | |
72 | Saurabh Tiwary | India | MI / RCB | Capped | 5000000 |
73 | Cameron White | Australia | DC/ RCB / SH | Capped | 15000000 |
74 | Johnson Charles | West Indies | Capped | 3000000 | |
75 | Andre Fletcher | West Indies | Capped | 3000000 | |
76 | Prasanna Jayawardene | Sri Lanka | Capped | 5000000 | |
77 | Tim Paine | Australia | PWI | Capped | 5000000 |
78 | Denesh Ramdin | West Indies | Capped | 3000000 | |
79 | Luke Ronchi | New Zealand | MI | Capped | 3000000 |
80 | Kaushal Silva | Sri Lanka | Capped | 3000000 | |
81 | Brendan Taylor | Zimbabwe | Capped | 3000000 | |
82 | Dane Vilas | South Africa | Capped | 3000000 | |
83 | Corey Anderson | New Zealand | Capped | 10000000 | |
84 | Ravi Bopara | England | KXIP | Capped | 10000000 |
85 | Daniel Christian | Australia | DC / RCB | Capped | 10000000 |
86 | Moises Henriques | Australia | KKR / DD / MI / RCB | Capped | 10000000 |
87 | Glenn Maxwell | Australia | DD / MI | Capped | 10000000 |
88 | Christopher Morris | South Africa | CSK | Capped | 10000000 |
89 | Abhishek Nayar | India | MI / KXIP / PWI | Capped | 3000000 |
90 | Laxmi Ratan Shukla | India | KKR | Capped | 5000000 |
91 | Andre Russell | West Indies | DD | Capped | 5000000 |
92 | Luke Wright | England | PWI | Capped | 15000000 |
93 | Varun Aaron | India | DD / KKR | Capped | 15000000 |
94 | Parvinder Awana | India | DD / KXIP | Capped | 5000000 |
95 | Lakshmipathy Balaji | India | CSK / KKR | Capped | 5000000 |
96 | Nathan Coulter-Nile | Australia | MI | Capped | 10000000 |
97 | Brett Lee | Australia | KXIP / KKR | Capped | 20000000 |
98 | Ashish Nehra | India | DD / MI / PWI | Capped | 20000000 |
99 | Munaf Patel | India | MI / RR | Capped | 5000000 |
100 | Mohit Sharma | India | CSK | Capped | 10000000 |
101 | RP Singh | India | DC / KTK / MI / RCB | Capped | 10000000 |
102 | Jaydev Unadkat | India | KKR / RCB | Capped | 10000000 |
103 | Samuel Badree | West Indies | RR | Capped | 3000000 |
104 | Sulieman Benn | West Indies | Capped | 3000000 | |
105 | Akila Dananjaya | Sri Lanka | CSK | Capped | 3000000 |
106 | Rangana Herath | Sri Lanka | Capped | 15000000 | |
107 | Brad Hogg | Australia | RR | Capped | 15000000 |
108 | Nathan Lyon | Australia | Capped | 10000000 | |
109 | Ramesh Powar | India | KXIP / KTK | Capped | 3000000 |
110 | Suraj Randiv | Sri Lanka | CSK | Capped | 3000000 |
111 | Imran Tahir | South Africa | Capped | 10000000 | |
112 | Farhaan Behardien | South Africa | Capped | 3000000 | |
113 | Henry Davids | South Africa | Capped | 3000000 | |
114 | Herschelle Gibbs | South Africa | DC / MI | Capped | 5000000 |
115 | Chris Lynn | Australia | DC / SH | Capped | 5000000 |
116 | Neil McKenzie | South Africa | Capped | 5000000 | |
117 | Abhinav Mukund | India | CSK / RCB | Capped | 3000000 |
118 | Venugopal Rao | India | DC / DD | Capped | 3000000 |
119 | Ben Rohrer | Australia | DD | Capped | 5000000 |
120 | Hamish Rutherford | New Zealand | Capped | 5000000 | |
121 | Upul Tharanga | Sri Lanka | Capped | 3000000 | |
122 | Adam Voges | Australia | RR | Capped | 10000000 |
123 | Johan Botha | South Africa | RR / DD | Capped | 10000000 |
124 | James Franklin | New Zealand | MI | Capped | 5000000 |
125 | John Hastings | Australia | KTK | Capped | 5000000 |
126 | Andrew McDonald | Australia | DD / RCB | Capped | 3000000 |
127 | James Neesham | New Zealand | Capped | 3000000 | |
128 | Jesse Ryder | New Zealand | RCB / PWI / DD | Capped | 10000000 |
129 | Sachithra Senanayaka | Sri Lanka | KKR | Capped | 10000000 |
130 | Roelof van de Merwe | South Africa | RCB / DD | Capped | 3000000 |
131 | Ben Cutting | Australia | KXIP | Capped | 5000000 |
132 | Fidel Edwards | West Indies | DC / RR | Capped | 10000000 |
133 | Manpreet Gony | India | CSK / DC / KXIP | Capped | 10000000 |
134 | Josh Hazlewood | Australia | KKR | Capped | 5000000 |
135 | Ben Hilfenhaus | Australia | CSK | Capped | 10000000 |
136 | Jason Holder | West Indies | CSK | Capped | 5000000 |
137 | Clinton McKay | Australia | MI / SH | Capped | 10000000 |
138 | Kane Richardson | Australia | PWI | Capped | 10000000 |
139 | Joginder Sharma | India | CSK | Capped | 3000000 |
140 | Tim Southee | New Zealand | CSK | Capped | 5000000 |
141 | Fawad Ahmed | Australia | Capped | 3000000 | |
142 | Devendra Bishoo | West Indies | Capped | 3000000 | |
143 | Nicky Boje | South Africa | Capped | 5000000 | |
144 | M.D Shohag Gazi | Bangladesh | Capped | 3000000 | |
145 | Nikita Miller | West Indies | Capped | 3000000 | |
146 | James Muirhead | Australia | Capped | 3000000 | |
147 | Ashley Nurse | West Indies | Capped | 3000000 | |
148 | Travis Birt | Australia | DD | Capped | 5000000 |
149 | Neil Broom | New Zealand | Capped | 3000000 | |
150 | Dean Elgar | South Africa | Capped | 5000000 | |
151 | Phillip Hughes | Australia | MI | Capped | 10000000 |
152 | Richard Levi | South Africa | MI | Capped | 5000000 |
153 | Colin Munro | New Zealand | Capped | 3000000 | |
154 | Luke Pomersbach | Australia | KXIP / RCB | Capped | 5000000 |
155 | Kieran Powell | West Indies | Capped | 5000000 | |
156 | Lahiru Thirimanna | Sri Lanka | Capped | 5000000 | |
157 | Vaughn Van Jaarsveld | South Africa | Capped | 5000000 | |
158 | Christopher Barnwell | West Indies | RCB | Capped | 5000000 |
159 | Farveez Maharoof | Sri Lanka | DD | Capped | 3000000 |
160 | Dimitri Mascarenhas | England | KXIP / RR | Capped | 5000000 |
161 | Jeevan Mendis | Sri Lanka | DD | Capped | 5000000 |
162 | Jacob Oram | New Zealand | CSK / RR / MI | Capped | 3000000 |
163 | Samit Patel | England | Capped | 20000000 | |
164 | Vernon Philander | South Africa | Capped | 10000000 | |
165 | David Wiese | South Africa | Capped | 3000000 | |
166 | Jackson Bird | Australia | Capped | 5000000 | |
167 | Doug Bollinger | Australia | CSK | Capped | 5000000 |
168 | Patrick Cummins | Australia | Capped | 10000000 | |
169 | Ryan McLaren | South Africa | MI / KXIP / KKR | Capped | 10000000 |
170 | Adam Milne | New Zealand | Capped | 3000000 | |
171 | Abhimanyu Mithun | India | RCB | Capped | 5000000 |
172 | Dirk Nannes | Australia | DD / RCB / CSK | Capped | 10000000 |
173 | Wayne Parnell | South Africa | PWI | Capped | 10000000 |
174 | Pankaj Singh | India | RCB / RR | Capped | 3000000 |
175 | Shaun Tait | Australia | RR | Capped | 10000000 |
176 | Hemang Kamal Badani | India | CSK | Capped | 3000000 |
177 | Adrian Barath | West Indies | KXIP | Capped | 3000000 |
178 | Callum Ferguson | Australia | PWI | Capped | 5000000 |
179 | Wasim Jaffer | India | RCB | Capped | 3000000 |
180 | Mohammad Kaif | India | KXIP / RR / RCB | Capped | 3000000 |
181 | Chamara Kapugedera | Sri Lanka | CSK | Capped | 3000000 |
182 | Jehan Mubarak | Sri Lanka | Capped | 3000000 | |
183 | Dilshan Munaweera | Sri Lanka | Capped | 5000000 | |
184 | Justin Ontong | South Africa | Capped | 3000000 | |
185 | Robert Quiney | Australia | RR | Capped | 10000000 |
186 | Elton Chigumbura | Zimbabwe | Capped | 3000000 | |
187 | Rikki Clarke | England | Capped | 15000000 | |
188 | Grant Elliott | New Zealand | Capped | 3000000 | |
189 | Rayad Emrit | West Indies | Capped | 3000000 | |
190 | Danza Hyatt | West Indies | Capped | 3000000 | |
191 | Mohammad Mahmudullah | Bangladesh | Capped | 3000000 | |
192 | Garey Mathurin | West Indies | Capped | 3000000 | |
193 | Angelo Perera | Sri Lanka | Capped | 3000000 | |
194 | Dilruwan Perera | Sri Lanka | Capped | 3000000 | |
195 | Marchant De Lange | South Africa | KKR | Capped | 3000000 |
196 | Ben Laughlin | Australia | CSK | Capped | 3000000 |
197 | Mitchell McClenaghan | New Zealand | Capped | 3000000 | |
198 | Kemar Roach | West Indies | DC | Capped | 10000000 |
199 | Krismar Santokie | West Indies | Capped | 3000000 | |
200 | VRV Singh | India | KXIP | Capped | 3000000 |
201 | Lonwabo Tsotsobe | South Africa | Capped | 3000000 | |
202 | Sudeep Tyagi | India | CSK / SH | Capped | 3000000 |
203 | Tino Best | West Indies | Capped | 3000000 | |
204 | Sheldon Cottrell | West Indies | Capped | 5000000 | |
205 | Jade Dernbach | England | Capped | 5000000 | |
206 | Matt Henry | New Zealand | Capped | 3000000 | |
207 | Simon Jones | England | Capped | 3000000 | |
208 | Nuwan Kulasekara | Sri Lanka | CSK | Capped | 5000000 |
209 | Kyle Mills | New Zealand | MI | Capped | 10000000 |
210 | Jerome Taylor | West Indies | KXIP / PWI | Capped | 3000000 |
211 | Juan Theron | South Africa | DC / KXIP | Capped | 3000000 |
212 | Hamish Bennett | New Zealand | Capped | 3000000 | |
213 | Ian Butler | New Zealand | Capped | 3000000 | |
214 | Shaminda Eranga | Sri Lanka | Capped | 5000000 | |
215 | Rory Kleinveldt | South Africa | Capped | 5000000 | |
216 | Suranga Lakmal | Sri Lanka | Capped | 5000000 | |
217 | Nuwan Pradeep | Sri Lanka | RCB | Capped | 3000000 |
218 | Aavishkar Salvi | India | DD | Capped | 3000000 |
219 | Isuru Udana | Sri Lanka | Capped | 3000000 | |
220 | Mayank Agarwal | India | RCB | Uncapped | 1000000 |
221 | Srikkanth Anirudha | India | CSK | Uncapped | 2000000 |
222 | Baba Aparajith | India | Uncapped | 1000000 | |
223 | Unmukt Chand | India | DD | Uncapped | 3000000 |
224 | Kedar Jadhav | India | DD / KT / RCB | Uncapped | 3000000 |
225 | Manprit Juneja | India | DD | Uncapped | 1000000 |
226 | Gurkirat Singh Mann | India | KXIP | Uncapped | 2000000 |
227 | Manish Pandey | India | MI / RCB / PWI | Uncapped | 2000000 |
228 | KL Rahul | India | RCB | Uncapped | 1000000 |
229 | Tirumalasetti Suman | India | DC / MI /PWI | Uncapped | 3000000 |
230 | Suryakumar Yadav | India | MI | Uncapped | 2000000 |
231 | Vijay Zol | India | Uncapped | 3000000 | |
232 | Ankush Bains | India | Uncapped | 1000000 | |
233 | Manvinder Bisla | India | DC / KXIP / KKR | Uncapped | 3000000 |
234 | Debabrata Das | India | MI / RR / KKR | Uncapped | 2000000 |
235 | Ben Dunk | Australia | Uncapped | 2000000 | |
236 | C.M. Gautam | India | DD / RCB | Uncapped | 2000000 |
237 | Davy Jacobs | South Africa | MI | Uncapped | 1000000 |
238 | Sushant Marathe | India | Uncapped | 1000000 | |
239 | Niall O'Brien | Ireland | Uncapped | 3000000 | |
240 | Yogesh Takawale | India | MI | Uncapped | 1000000 |
241 | Aditya Tare | India | MI | Uncapped | 2000000 |
242 | Iqbal Abdullah | India | KKR | Uncapped | 3000000 |
243 | Rajat Bhatia | India | DD / KKR | Uncapped | 3000000 |
244 | Kevon Cooper | West Indies | RR | Uncapped | 3000000 |
245 | Rishi Dhawan | India | KXIP / MI | Uncapped | 2000000 |
246 | Mithun Manhas | India | DD / PWI | Uncapped | 3000000 |
247 | Ashok Menaria | India | RR | Uncapped | 3000000 |
248 | Yogesh Nagar | India | DD | Uncapped | 2000000 |
249 | Kevin O'Brien | Ireland | Uncapped | 3000000 | |
250 | Parveez Rasool | India | PWI | Uncapped | 2000000 |
251 | Mandeep Hardev Singh | India | KKR / KXIP | Uncapped | 3000000 |
252 | Ryan Ten Doeschate | Holland | KKR | Uncapped | 10000000 |
253 | Abu Nechim Ahmed | India | MI | Uncapped | 3000000 |
254 | Harmeet Singh Bansal | India | KXIP | Uncapped | 2000000 |
255 | Jasprit Bumrah | India | MI | Uncapped | 2000000 |
256 | Siddarth Kaul | India | DD / KKR | Uncapped | 2000000 |
257 | Dhawal Kulkarni | India | MI | Uncapped | 3000000 |
258 | Ishwar Chandra Pandey | India | PWI | Uncapped | 1000000 |
259 | Prasanth Parameswaran | India | KTK / RCB | Uncapped | 3000000 |
260 | Sandeep Sharma | India | KXIP | Uncapped | 3000000 |
261 | Rahul Shukla | India | MI / RR | Uncapped | 2000000 |
262 | Anureet Singh | India | KKR | Uncapped | 2000000 |
263 | Bhargav Bhatt | India | KXIP | Uncapped | 1000000 |
264 | Shreyas Gopal | India | Uncapped | 1000000 | |
265 | Shadab Jakati | India | CSK | Uncapped | 2000000 |
266 | Sarabjit Ladda | India | DD / KKR | Uncapped | 1000000 |
267 | Ali Murtaza | India | MI / PWI | Uncapped | 3000000 |
268 | Shahbaz Nadeem | India | DD | Uncapped | 3000000 |
269 | Pawan Negi | India | DD | Uncapped | 1000000 |
270 | Karn Sharma | India | RCB / SH | Uncapped | 3000000 |
271 | Yuzvendra Singh Chahal | India | MI | Uncapped | 1000000 |
272 | Kuldeep Singh Yadav | India | Uncapped | 1000000 | |
273 | Pravin Tambe | India | RR | Uncapped | 1000000 |
274 | Sachin Baby | India | RR | Uncapped | 2000000 |
275 | Ankeet Bawane | India | Uncapped | 1000000 | |
276 | Jagadeesh VA | India | Uncapped | 2000000 | |
277 | K.B Arun Karthik | India | CSK / RCB | Uncapped | 2000000 |
278 | Siddhesh Dinesh Lad | India | Uncapped | 1000000 | |
279 | Evin Lewis | West Indies | Uncapped | 2000000 | |
280 | Karun Nair | India | RCB | Uncapped | 1000000 |
281 | Rilee Rossouw | South Africa | Uncapped | 3000000 | |
282 | Hanuma Vihari | India | SH | Uncapped | 3000000 |
283 | Apoorv Vijay Wankhade | India | Uncapped | 1000000 | |
284 | Kona Srikar Bharat | India | Uncapped | 1000000 | |
285 | Shreevats Goswami | India | KKR / RR / RCB | Uncapped | 2000000 |
286 | Uday Kaul | India | KXIP | Uncapped | 1000000 |
287 | Smit Kamlesh Patel | India | Uncapped | 1000000 | |
288 | Amit Paunikar | India | RR | Uncapped | 2000000 |
289 | Mahesh Rawat | India | PWI / RR | Uncapped | 3000000 |
290 | Nitin Saini | India | KXIP | Uncapped | 3000000 |
291 | Dishant Yagnik | India | RR | Uncapped | 3000000 |
292 | Sumit Narwal | India | KKR / RR | Uncapped | 1000000 |
293 | Akshar Rajesh Patel | India | Uncapped | 2000000 | |
294 | Biplab Samantray | India | DC / SH | Uncapped | 2000000 |
295 | Rajagopal Sathish | India | KXIP / MI | Uncapped | 3000000 |
296 | Jalaj Saxena | India | Uncapped | 2000000 | |
297 | Vijay Shankar | India | Uncapped | 1000000 | |
298 | Bipul Sharma | India | KXIP | Uncapped | 2000000 |
299 | Amitoze Singh | India | Uncapped | 1000000 | |
300 | Vidyut Sivaramakrishnan | India | CSK | Uncapped | 3000000 |
301 | Raiphi Vincent Gomez | India | KTK / PWI / RR | Uncapped | 1000000 |
302 | Shreekant Wagh | India | PWI / RR | Uncapped | 2000000 |
303 | Beuran Hendricks | South Africa | Uncapped | 3000000 | |
304 | Vikramjeet Malik | India | KXIP / RR | Uncapped | 2000000 |
305 | Ronit More | India | Uncapped | 1000000 | |
306 | Harshal Patel | India | RCB | Uncapped | 3000000 |
307 | Veer Pratap Singh | India | DC / SH | Uncapped | 2000000 |
308 | Ashish Reddy | India | DC / SH | Uncapped | 2000000 |
309 | Aravind Sreenath | India | RCB | Uncapped | 1000000 |
310 | Pawan Suyal | India | MI | Uncapped | 1000000 |
311 | Sandeep Warrier | India | Uncapped | 1000000 | |
312 | K.P. Appanna | India | RCB | Uncapped | 1000000 |
313 | Vishal Vishwas Dabholkar | India | Uncapped | 1000000 | |
314 | Abrar Anjum Kazi | India | RCB | Uncapped | 1000000 |
315 | Saurasish Lahiri | India | Uncapped | 1000000 | |
316 | Anustup Majumdar | India | PWI | Uncapped | 2000000 |
317 | Jamaluddin Syed Mohammad | India | RCB | Uncapped | 3000000 |
318 | Prasanth Padmanabhan | India | KTK / SH | Uncapped | 1000000 |
319 | Udit Brijesh Patel | India | Uncapped | 1000000 | |
320 | Rahil S Shah | India | Uncapped | 1000000 | |
321 | Ankit Nagendra Sharma | India | DC / SH | Uncapped | 1000000 |
322 | Harmeet Singh | India | RR | Uncapped | 1000000 |
323 | Ricky Bhui | India | Uncapped | 1000000 | |
324 | Rajesh Bishnoi | India | RCB | Uncapped | 1000000 |
325 | Paras Dogra | India | KXIP / KKR / RR | Uncapped | 1000000 |
326 | Sheldon Jackson | India | Uncapped | 2000000 | |
327 | Harshad Khadiwale | India | Uncapped | 1000000 | |
328 | Mohnish Mishra | India | DC / PWI | Uncapped | 3000000 |
329 | Shoaib Shabib Shaikh | India | KKR | Uncapped | 1000000 |
330 | Sunny Sohal | India | DC / KXIP / RCB | Uncapped | 2000000 |
331 | D.B Ravi Teja | India | DC / SH | Uncapped | 2000000 |
332 | Paul Valthaty | India | KXIP / RR | Uncapped | 1000000 |
333 | Kedar Devdhar | India | DC | Uncapped | 1000000 |
334 | Eklavya Dwivedi | India | Uncapped | 3000000 | |
335 | Sagar D Jogiyani | India | Uncapped | 1000000 | |
336 | Abdul Ahad Malek | India | Uncapped | 1000000 | |
337 | Vishant More | India | Uncapped | 1000000 | |
338 | Peter Nevill | Australia | Uncapped | 3000000 | |
339 | Nicolas Pooran | West Indies | Uncapped | 2000000 | |
340 | Jonathan Carter | West Indies | Uncapped | 2000000 | |
341 | Rakesh Dhruve | India | Uncapped | 2000000 | |
342 | Vinoop S Manoharan | India | Uncapped | 1000000 | |
343 | Shrikant Mundhe | India | PWI | Uncapped | 1000000 |
344 | Ryan Ninan | India | RCB | Uncapped | 1000000 |
345 | Rohan Prem | India | Uncapped | 2000000 | |
346 | Rahul Tewatia | India | Uncapped | 1000000 | |
347 | Amit Yadav | India | Uncapped | 1000000 | |
348 | Jayant Yadav | India | Uncapped | 1000000 | |
349 | Vijaykumar Yo Mahesh | India | CSK / DD | Uncapped | 1000000 |
350 | Sean Abbott | Australia | Uncapped | 3000000 | |
351 | Imtiyaz Ahmed | India | Uncapped | 2000000 | |
352 | Mohammad Azharullah | England | Uncapped | 2000000 | |
353 | Samiullah Beigh | India | Uncapped | 1000000 | |
354 | Samad Fallah | India | Uncapped | 1000000 | |
355 | Amit Mishra | India | Uncapped | 1000000 | |
356 | Sachin Rana | India | KKR / PWI / SH | Uncapped | 2000000 |
357 | Gurinder Sandhu | Australia | Uncapped | 3000000 | |
358 | HS Sharath | India | Uncapped | 1000000 | |
359 | Hardus Viljoen | South Africa | Uncapped | 1000000 | |
360 | Sunny Gupta | India | DD | Uncapped | 1000000 |
361 | Sunil N Raju | India | Uncapped | 1000000 | |
362 | Dinesh Salunkhe | India | RR | Uncapped | 1000000 |
363 | Iresh Saxena | India | Uncapped | 3000000 | |
364 | Shahid CP | India | Uncapped | 1000000 | |
365 | Shivam Sharma | India | Uncapped | 1000000 | |
366 | Gurinder Singh | India | Uncapped | 1000000 | |
367 | Rajwinder Singh | India | Uncapped | 1000000 | |
368 | Selvam Suresh Kumar | India | Uncapped | 1000000 | |
369 | Avinash Yadav | India | Uncapped | 1000000 | |
370 | Nataraj Behera | India | Uncapped | 1000000 | |
371 | Prashant Chopra | India | Uncapped | 1000000 | |
372 | Mukuk Dagar | India | Uncapped | 1000000 | |
373 | B Indrajith | India | Uncapped | 1000000 | |
374 | Ishank Jaggi | India | DC / RCB | Uncapped | 1000000 |
375 | Shubham Khajuria | India | Uncapped | 1000000 | |
376 | Michael Klinger | Australia | KTK | Uncapped | 10000000 |
377 | Kuldeep Raval | India | Uncapped | 1000000 | |
378 | Harpreet Singh | India | KKR / PWI | Uncapped | 2000000 |
379 | Sunny Singh | India | KKR / KXIP | Uncapped | 3000000 |
380 | Robin Singh Bist | India | Uncapped | 2000000 | |
381 | Amit Verma | India | Uncapped | 1000000 | |
382 | Raju Bhatkal | India | RCB | Uncapped | 1000000 |
383 | Chirag Jani | India | Uncapped | 1000000 | |
384 | Aaron O'Brien | Australia | Uncapped | 2000000 | |
385 | Paresh Patel | India | Uncapped | 1000000 | |
386 | Dwaine Pretorius | South Africa | Uncapped | 3000000 | |
387 | Nitish Rana | India | Uncapped | 1000000 | |
388 | Raymon Reifer | West Indies | Uncapped | 2000000 | |
389 | Pardeep Sahu | India | Uncapped | 1000000 | |
390 | Mayank Tehlan | India | Uncapped | 1000000 | |
391 | Stiaan Van Zyl | South Africa | Uncapped | 2000000 | |
392 | Aniket Choudhary | India | Uncapped | 2000000 | |
393 | Miguel Cummins | West Indies | Uncapped | 2000000 | |
394 | Deepak Hooda | India | Uncapped | 1000000 | |
395 | Chama Milind | India | Uncapped | 1000000 | |
396 | Umar Nazir | India | Uncapped | 1000000 | |
397 | Michael Neser | Australia | KXIP | Uncapped | 2000000 |
398 | Asad Khan Pathan | India | RCB | Uncapped | 1000000 |
399 | Ankit Singh Rajpoot | India | CSK | Uncapped | 1000000 |
400 | Shardul Narendra Thakur | India | Uncapped | 1000000 | |
401 | Nicholas Beard | New Zealand | Uncapped | 2000000 | |
402 | Akash Bhandari | India | Uncapped | 1000000 | |
403 | Akshay Arun Darekar | India | Uncapped | 1000000 | |
404 | R Karthikeyan | India | Uncapped | 1000000 | |
405 | Samar Quadri | India | Uncapped | 1000000 | |
406 | Malolan Rangarajan | India | Uncapped | 1000000 | |
407 | Gajendra Singh | India | Uncapped | 1000000 | |
408 | Pratyush Singh | India | Uncapped | 1000000 | |
409 | Arisht Singhvi | India | Uncapped | 1000000 | |
410 | Varun Sood | India | Uncapped | 1000000 | |
411 | Raju Aushik Srinivas | India | Uncapped | 1000000 | |
412 | Swapnil Asnodkar | India | RR | Uncapped | 1000000 |
413 | Aiden Blizzard | Australia | MI | Uncapped | 3000000 |
414 | Siddarth Chitnis | India | KXIP / MI / RR | Uncapped | 1000000 |
415 | Faiz Fazal | India | RR | Uncapped | 3000000 |
416 | Arindam Ghosh | India | KKR | Uncapped | 2000000 |
417 | Abhishek Jhunjhunwala | India | DC / PWI / RR | Uncapped | 2000000 |
418 | Tanmay Mishra | India | DC | Uncapped | 1000000 |
419 | Syed Ahmed Quadri | India | Uncapped | 1000000 | |
