
IPL Most Runs Conceded Bowler in an Inning Records Table:
Player | Team | Opp Team | Runs | Overs | Wkts | Venue | Date |
Ishant Sharma | SH | CSK | 66 | 4 | 0 | Hyderabad | 8-May-13 |
Umesh Yadav | DD | RCB | 65 | 4 | 0 | Delhi | 10-May-13 |
Varun Aaron | DD | CSK | 63 | 4 | 2 | Chennai | 25-May-12 |
Ashok Dinda | PWI | MI | 63 | 4 | 0 | Mumbai | 13-Apr-13 |
MG Neser | KXIP | RCB | 62 | 4 | 0 | Mohali | 6-May-13 |
R McLaren | KKR | MI | 60 | 4 | 2 | Mumbai | 7-May-13 |
RP Singh | DC | KKR | 59 | 4 | 1 | Hyderabad | 11-May-08 |
Siddharth Trivedi | RR | KXIP | 59 | 4 | 0 | Mohali | 21-Apr-11 |
Mashrafe Mortaza | KKR | DC | 58 | 4 | 0 | Johannesburg | 16-May-09 |
P Amarnath | CSK | MI | 57 | 4 | 1 | Chennai | 23-Apr-08 |
VRV Singh | KXIP | MI | 56 | 4 | 0 | Mumbai | 21-May-08 |
Albie Morkel | CSK | RR | 56 | 4 | 2 | Chennai | 3-Apr-10 |
AN Ahmed | MI | RCB | 56 | 4 | 1 | Chennai | 27-May-11 |
Mitchell Marsh | PWI | RCB | 56 | 3 | 1 | Bangalore | 23-Apr-13 |
Sign up here with your email
ConversionConversion EmoticonEmoticon